Arrivals
Last Updated: 2010/09/2 - 14:46
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | City of Origin |
|---|---|---|---|---|---|---|
| POE245 | 07:41 | 07:33 | 18 | Arrived | Toronto-City | |
| ACA671 | 07:58 | 07:47 | 17 | Arrived | Halifax | |
| WJA458 | 07:56 | 07:51 | 22 | Arrived | Toronto | |
| ACA193 | 08:15 | 08:03 | 15 | Arrived | St John's | |
| POE250 | 08:15 | 08:05 | 20 | Arrived | Moncton | |
| AC8797 | 08:08 | 08:06 | 21 | Arrived | Fredericton | |
| ACA440 | 08:00 | 08:06 | 16 | Arrived | Toronto | |
| AC7727 | 08:24 | 08:17 | 25 | Arrived | Montreal | |
| BLS320 | 08:30 | 08:22 | 19 | Arrived | Kitchener | |
| POE222 | 08:45 | 08:31 | 22 | Arrived | Halifax | |
| POE221 | 08:41 | 08:33 | 18 | Arrived | Toronto-City | |
| DAL3780 | 09:04 | 08:52 | 5 | Arrived | Detroit | |
| AC7726 | 08:58 | 08:59 | 21 | Arrived | London, ON | |
| AC8963 | 09:07 | 09:06 | 17 | Arrived | Montreal | |
| AC8747 | 09:19 | 09:15 | 25 | Arrived | Quebec | |
| ACA442 | 09:10 | 09:17 | 15 | Arrived | Toronto | |
| POE247 | 09:26 | 09:19 | 18 | Arrived | Toronto-City | |
| AC7657 | 09:28 | 09:35 | 14 | Arrived | Washington | |
| AC7731 | 09:43 | 09:36 | 12 | Arrived | New York | |
| BTA2595 | 10:27 | 09:56 | 11 | Arrived | Newark | |
| BLS370 | 10:05 | 10:01 | 21 | Arrived | Sudbury, Sault Ste Marie, Thunder Bay | |
| WJA234 | 09:56 | 10:08 | 22 | Arrived | Toronto | |
| ACA444 | 10:10 | 10:13 | 16 | Arrived | Toronto | |
| POE249 | 10:26 | 10:25 | 18 | Arrived | Toronto-City | |
| UAL7957 | 10:59 | 10:32 | 5 | Arrived | Chicago | |
| AC7769 | 10:42 | 10:37 | 29 | Arrived | Montreal | |
| AC7663 | 10:58 | 10:47 | 2 | Arrived | Washington, Reagan | |
| AC8045 | 10:49 | 10:54 | 4 | Arrived | Boston | |
| ACA446 | 11:10 | 11:06 | 17 | Arrived | Toronto | |
| BLS324 | 11:25 | 11:19 | 19 | Arrived | Kitchener | |
| AC8980 | 11:42 | 11:30 | 25 | Arrived | Saskatoon | |
| AWA3968 | 10:56 | 11:32 | 6 | Arrived | Philadelphia | |
| EGF4161 | 11:30 | 11:35 | 3 | Arrived | Chicago | |
| ACA651 | 11:58 | 11:45 | 14 | Arrived | St John's, Halifax | |
| AC8598 | 11:45 | 11:49 | 27 | Arrived | Regina | |
| ACA448 | 12:10 | 11:58 | 15 | Arrived | Toronto | |
| DAL4212 | 12:04 | 12:04 | 5 | Arrived | Detroit | |
| ACA1102 | 12:22 | 12:05 | 26 | Arrived | Winnipeg | |
| POE251 | 12:01 | 12:06 | 20 | Arrived | Toronto-City | |
| POE254 | 12:05 | 12:14 | 18 | Arrived | St John's, Halifax | |
| AC8611 | 12:39 | 12:57 | 12 | Arrived | Charlottetown | |
| ACA450 | 13:10 | 13:01 | 17 | Arrived | Toronto | |
| WJA128 | 13:23 | 13:25 | 22 | Arrived | Winnipeg | |
| POE253 | 13:26 | 13:26 | 18 | Cancelled | Toronto-City | |
| UAL8050 | 13:56 | 13:41 | 3 | Arrived | Washington | |
| ACA168 | 13:29 | 13:46 | 28 | Arrived | Calgary | |
| AC8789 | 13:23 | 13:55 | 21 | Arrived | Saint John, Montreal | |
| SGB465 | 14:00 | 14:00 | 13 | In Customs | Kangerlussuaq | |
| ACA452 | 14:10 | 14:09 | 17 | Arrived | Toronto | |
| AC8851 | 14:26 | 14:15 | 12 | Arrived | Moncton | |
| WJA224 | 14:13 | 14:19 | 24 | Arrived | Edmonton | |
| POE258 | 14:30 | 14:31 | 18 | Arrived | Moncton | |
| BLS374 | 14:40 | 14:42 | 21 | Arrived | Sudbury, Sault Ste Marie, Thunder Bay | |
| ACA1109 | 14:58 | 14:50 | 26 | Early | Halifax | |
| ACA454 | 15:10 | 15:00 | 16 | Early | Toronto | |
| AC8973 | 14:59 | 15:00 | 25 | On Time | Montreal | |
| POE255 | 14:56 | 15:09 | 20 | Delayed | Toronto-City | |
| ACA889 | 15:25 | 15:15 | 14 | Early | London, UK | |
| BTA2512 | 14:29 | 15:16 | 11 | Delayed | Newark | |
| AC7768 | 16:01 | 15:55 | 25 | Early | Thunder Bay | |
| ACA839 | 15:50 | 16:01 | 15 | Delayed | Frankfurt | |
| DAL4027 | 16:03 | 16:03 | 3 | On Time | Detroit | |
| ACA456 | 16:10 | 16:10 | 16 | On Time | Toronto | |
| MPE437 | 16:20 | 16:13 | 29 | Early | Iqaluit | |
| POE262 | 16:15 | 16:21 | 18 | Delayed | St John's, Halifax | |
| WJA370 | 16:22 | 16:23 | 22 | On-Time | Calgary | |
| POE257 | 16:26 | 16:26 | 20 | On Time | Toronto-City | |
| UAL8012 | 16:33 | 16:33 | 1 | On Time | Chicago | |
| AC7729 | 16:43 | 16:43 | 21 | On Time | Montreal | |
| BTA2762 | 16:47 | 16:47 | 11 | On Time | Newark | |
| WJA238 | 16:51 | 16:51 | 24 | On-Time | Toronto | |
| ACA675 | 16:58 | 16:58 | 27 | On Time | St John's, Halifax | |
| FAB861 | 16:50 | 17:08 | 23 | Delayed | Iqaluit | |
| AC8988 | 16:45 | 17:10 | 25 | Delayed | Iqaluit | |
| ACA458 | 17:10 | 17:10 | 16 | On Time | Toronto | |
| AWA3878 | 17:12 | 17:12 | 12 | On Time | Philadelphia | |
| AC7733 | 17:22 | 17:22 | 6 | On Time | New York | |
| ACA166 | 17:19 | 17:22 | 17 | On Time | Vancouver | |
| ACA118 | 17:29 | 17:24 | 26 | Early | Calgary | |
| POE259 | 17:26 | 17:26 | 18 | On Time | Toronto-City | |
| AC7728 | 17:49 | 17:49 | 25 | On Time | London, ON | |
| EGF4097 | 17:49 | 17:49 | 3 | On Time | Chicago | |
| WJA564 | 18:02 | 17:53 | 22 | Early | Vancouver | |
| POE227 | 17:56 | 17:56 | 20 | On Time | Toronto-City | |
| ACA192 | 17:34 | 18:05 | 15 | Delayed | Edmonton | |
| ACA460 | 18:10 | 18:10 | 16 | On Time | Toronto | |
| AC8981 | 18:13 | 18:13 | 27 | On Time | Halifax | |
| AC8749 | 18:25 | 18:25 | 21 | On Time | Quebec | |
| BLS326 | 18:40 | 18:40 | 19 | On Time | Kitchener | |
| POE261 | 18:41 | 18:41 | 18 | On Time | Toronto-City | |
| AC7659 | 18:44 | 18:44 | 6 | On Time | Washington | |
| WJA225 | 18:44 | 18:44 | 24 | On-Time | Halifax | |
| AC8975 | 18:47 | 18:47 | 23 | On Time | Montreal | |
| UAL8051 | 18:53 | 18:53 | 2 | On Time | Washington | |
| WJA132 | 18:56 | 18:56 | 22 | On-Time | Kelowna, Toronto | |
| ACA1110 | 19:02 | 19:02 | 25 | On Time | Winnipeg | |
| ACA462 | 19:10 | 19:10 | 16 | On Time | Toronto | |
| ACA143 | 19:13 | 19:13 | 15 | On Time | Halifax | |
| POE266 | 19:15 | 19:15 | 20 | On Time | St John's, Halifax | |
| POE263 | 19:26 | 19:26 | 18 | On Time | Toronto-City | |
| UAL6278 | 19:33 | 19:33 | 3 | On Time | Chicago | |
| AC8049 | 19:39 | 19:39 | 11 | On Time | Boston | |
| BLS384 | 20:10 | 20:10 | 21 | On Time | Sudbury, Sault Ste Marie, Thunder Bay | |
| ACA464 | 20:10 | 20:10 | 16 | On Time | Toronto | |
| AC8599 | 20:17 | 20:17 | 23 | On Time | Montreal | |
| POE265 | 20:26 | 20:26 | 20 | On Time | Toronto-City | |
| ACA188 | 21:09 | 21:09 | 16 | On Time | Vancouver | |
| ACA466 | 21:10 | 21:10 | 17 | On Time | Toronto | |
| AC7735 | 21:23 | 21:23 | 12 | On Time | New York | |
| UAL7518 | 21:23 | 21:23 | 15 | On Time | Chicago | |
| POE274 | 21:25 | 21:25 | 18 | On Time | St John's, Halifax | |
| ACA1112 | 21:42 | 21:42 | 17 | On Time | Winnipeg | |
| EGF4098 | 21:50 | 21:50 | 3 | On Time | Chicago | |
| POE267 | 21:56 | 21:56 | 20 | On Time | Toronto-City | |
| AC7665 | 21:58 | 21:58 | 6 | On Time | Washington, Reagan | |
| AWA3778 | 22:05 | 22:05 | 11 | On Time | Philadelphia | |
| ACA468 | 22:10 | 22:10 | 28 | On Time | Toronto | |
| AC8779 | 22:27 | 22:27 | 23 | On Time | Halifax, Montreal | |
| AWA3786 | 22:39 | 22:39 | 11 | On Time | Charlotte | |
| AC7661 | 23:02 | 23:02 | 5 | On Time | Washington | |
| BTA2759 | 23:08 | 23:08 | 4 | On Time | Newark | |
| DAL3810 | 23:23 | 23:23 | 1 | On Time | Detroit | |
| WJA432 | 23:26 | 23:26 | 22 | On Time | Toronto | |
| ACA470 | 23:30 | 23:30 | 27 | On Time | Toronto | |
| ACA138 | 23:39 | 23:39 | 15 | On Time | Vancouver | |
| WJA168 | 23:47 | 23:47 | 26 | On Time | Calgary | |
| ACA124 | 23:54 | 23:54 | 25 | On Time | Calgary | |
| UAL7962 | 23:59 | 23:59 | 2 | On Time | Chicago | |
| ACA472 | 01:15 | 01:15 | 24 | On Time | Toronto |
| Flight Notification | X |
| This service is temporarily unavailable, sorry for any inconvenience. | |

