Arrivals
Last Updated: 2010/03/12 - 20:15
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
| Flight | Airline | Scheduled Time | Actual Time | Gate | Status | City of Origin | Notify |
|---|---|---|---|---|---|---|---|
| BLS320 | 08:30 | 08:30 | 19 | Arrived | Kitchener | ||
| AC7727 | 08:31 | 08:39 | 23 | Arrived | Montreal | ||
| WJA468 | 08:58 | 08:44 | 26 | Arrived | Toronto | ||
| AC8747 | 09:09 | 09:02 | 29 | Arrived | Quebec | ||
| ACA442 | 09:11 | 09:03 | 16 | Arrived | Toronto | ||
| AC7726 | 09:24 | 09:16 | 21 | Arrived | London, ON | ||
| ACA675 | 09:38 | 09:21 | 12 | Arrived | Halifax | ||
| POE247 | 09:26 | 09:26 | 18 | Arrived | Toronto-City | ||
| AC7769 | 09:35 | 09:26 | 23 | Arrived | Montreal | ||
| POE252 | 09:30 | 09:30 | 20 | Arrived | Halifax | ||
| AC7731 | 09:43 | 09:33 | 14 | Arrived | New York | ||
| WJA130 | 09:58 | 09:55 | 11 | Arrived | Toronto | ||
| ACA444 | 10:11 | 10:02 | 17 | Arrived | Toronto | ||
| BLS370 | 10:05 | 10:05 | 21 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| ACA1100 | 10:23 | 10:25 | 16 | Arrived | Winnipeg | ||
| POE249 | 10:26 | 10:26 | 20 | Arrived | Toronto-City | ||
| AC7663 | 10:28 | 10:29 | 4 | Arrived | Washington, Reagan | ||
| BTA2595 | 10:29 | 10:29 | 5 | Arrived | Newark | ||
| AWA3187 | 10:59 | 10:59 | 6 | Arrived | Philadelphia | ||
| EGF4161 | 11:00 | 11:00 | 3 | Arrived | Chicago | ||
| ACA446 | 11:11 | 11:03 | 16 | Arrived | Toronto | ||
| AC8045 | 11:27 | 11:15 | 2 | Arrived | Boston | ||
| BLS324 | 11:25 | 11:25 | 19 | Arrived | Kitchener | ||
| POE251 | 11:26 | 11:26 | 18 | Arrived | Toronto-City | ||
| UAL6744 | 11:30 | 11:31 | 5 | Arrived | Chicago | ||
| AC8980 | 11:47 | 11:50 | 23 | Arrived | Saskatoon | ||
| ACA677 | 12:03 | 12:01 | 24 | Arrived | St John's, Halifax | ||
| ACA1112 | 12:11 | 12:05 | 16 | Arrived | Regina, Toronto | ||
| AC8971 | 12:42 | 12:43 | 27 | Arrived | Montreal | ||
| ACA450 | 13:11 | 12:55 | 17 | Arrived | Toronto | ||
| ACA168 | 13:11 | 13:21 | 15 | Arrived | Calgary | ||
| WJA126 | 13:23 | 13:23 | 22 | Arrived | Winnipeg | ||
| POE253 | 13:26 | 13:26 | 20 | Arrived | Toronto-City | ||
| ACA104 | 13:51 | 13:54 | 26 | Arrived | Edmonton | ||
| BTA2512 | 14:07 | 13:59 | 3 | Arrived | Newark | ||
| SWG699 | 14:35 | 14:03 | 14 | Arrived | Varadero | ||
| ACA452 | 14:11 | 14:04 | 17 | Arrived | Toronto | ||
| UAL8050 | 13:58 | 14:10 | 1 | Arrived | Washington | ||
| ACA889 | 14:55 | 14:24 | 15 | Arrived | London, UK | ||
| AC8611 | 14:49 | 14:30 | 11 | Arrived | Charlottetown | ||
| POE258 | 14:35 | 14:35 | 20 | Arrived | St John's, Halifax | ||
| BLS374 | 14:40 | 14:40 | 21 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| AC7768 | 14:49 | 14:47 | 12 | Arrived | Thunder Bay | ||
| SSV5301 | 15:30 | 15:01 | 13 | Arrived | Cancun | ||
| ACA454 | 15:11 | 15:06 | 17 | Arrived | Toronto | ||
| ACA1103 | 15:18 | 15:07 | 28 | Arrived | Halifax | ||
| ACA497 | 15:25 | 15:13 | 26 | Arrived | Montreal | ||
| POE257 | 15:26 | 15:26 | 20 | Arrived | Toronto-City | ||
| AC7729 | 16:17 | 16:09 | 25 | Arrived | Montreal | ||
| DAL4027 | 16:11 | 16:11 | 5 | Arrived | Detroit | ||
| ACA456 | 16:11 | 16:19 | 16 | Arrived | Toronto | ||
| ACA839 | 16:55 | 16:20 | 14 | Arrived | Frankfurt | ||
| POE259 | 16:26 | 16:26 | 18 | Arrived | Toronto-City | ||
| MPE437 | 16:55 | 16:35 | 27 | Arrived | Iqaluit | ||
| FAB861 | 16:50 | 16:40 | 23 | Arrived | Iqaluit | ||
| ACA166 | 16:29 | 16:52 | 17 | Arrived | Vancouver | ||
| WJA110 | 16:58 | 16:53 | 24 | Arrived | Toronto | ||
| BTA2762 | 16:43 | 16:57 | 4 | Arrived | Newark | ||
| UAL6603 | 17:08 | 17:03 | 12 | Arrived | Chicago | ||
| ACA458 | 17:11 | 17:16 | 16 | Arrived | Toronto | ||
| ACA167 | 17:33 | 17:21 | 25 | Arrived | St John's, Halifax | ||
| AC7733 | 17:29 | 17:22 | 11 | Arrived | New York | ||
| POE266 | 17:30 | 17:30 | 20 | Arrived | Halifax | ||
| WJA2811 | 17:43 | 17:31 | 15 | Arrived | Montego Bay | ||
| BLS322 | 17:40 | 17:40 | 19 | Arrived | Kitchener | ||
| EGF4097 | 17:45 | 17:45 | 3 | Arrived | Chicago | ||
| POE261 | 17:26 | 17:50 | 18 | Arrived | Toronto-City | ||
| ACA484 | 17:50 | 17:57 | 28 | Arrived | Toronto | ||
| BLS378 | 17:40 | 18:00 | 21 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| AC8749 | 18:13 | 18:05 | 23 | Arrived | Quebec | ||
| POE263 | 18:11 | 18:11 | 24 | Arrived | Toronto-City | ||
| CJA860 | 18:15 | 18:15 | 12 | Arrived | Punta Cana | ||
| ACA192 | 18:06 | 18:16 | 26 | Arrived | Edmonton | ||
| ACA460 | 18:11 | 18:19 | 16 | Arrived | Toronto | ||
| WJA1279 | 18:30 | 18:20 | 13 | Arrived | Orlando | ||
| ACA118 | 18:01 | 18:21 | 22 | Arrived | Calgary | ||
| AC8981 | 18:05 | 18:24 | 17 | Arrived | Montreal | ||
| AWA3878 | 17:06 | 18:45 | 5 | Arrived | Philadelphia | ||
| POE265 | 18:56 | 18:56 | 20 | Arrived | Toronto-City | ||
| AC7659 | 18:52 | 19:02 | 6 | Arrived | Washington | ||
| ACA143 | 19:15 | 19:12 | 17 | Arrived | Montreal | ||
| UAL8051 | 18:27 | 19:17 | 1 | Arrived | Washington | ||
| WJA612 | 18:53 | 19:23 | 24 | Arrived | Toronto | ||
| BLS326 | 19:25 | 19:25 | 19 | Arrived | Kitchener | ||
| ACA462 | 19:11 | 19:25 | 16 | Arrived | Toronto | ||
| AC7728 | 19:06 | 19:29 | 23 | Arrived | London, ON | ||
| WJA166 | 16:17 | 19:39 | 22 | Arrived | Calgary | ||
| POE267 | 19:41 | 19:41 | 18 | Arrived | Toronto-City | ||
| UAL7999 | 19:42 | 19:42 | 2 | In Customs | Chicago | ||
| BLS384 | 20:10 | 20:10 | 21 | Arrived | Thunder Bay, Sault Ste Marie, Sudbury | ||
| AC8049 | 20:37 | 20:10 | 1 | In Customs | Boston | ||
| ACA464 | 20:11 | 20:32 | 15 | Delayed | Toronto | ||
| POE269 | 20:41 | 20:41 | 18 | On Time | Toronto-City | ||
| ACA1221 | 19:25 | 20:46 | 11 | Delayed | Ft Lauderdale | ||
| AC8985 | 20:56 | 20:49 | 29 | Early | Montreal | ||
| ACA685 | 21:03 | 20:51 | 25 | Early | Halifax | ||
| EGF4098 | 21:05 | 21:05 | 3 | On Time | Chicago | ||
| UAL7718 | 21:10 | 21:10 | 11 | On Time | Chicago | ||
| ACA466 | 21:11 | 21:11 | 16 | On Time | Toronto | ||
| POE271 | 21:56 | 21:56 | 18 | On Time | Toronto-City | ||
| AC7665 | 22:03 | 22:03 | 6 | On Time | Washington, Reagan | ||
| AC7735 | 21:33 | 22:05 | 5 | Delayed | New York | ||
| ACA468 | 22:11 | 22:11 | 24 | On Time | Toronto | ||
| ACA1104 | 22:33 | 22:44 | 25 | Delayed | Winnipeg | ||
| UAL7706 | 22:44 | 22:44 | 11 | On Time | Denver | ||
| POE274 | 22:50 | 22:50 | 20 | On Time | St John's, Halifax | ||
| AWA3388 | 22:54 | 22:54 | 6 | On Time | -- | ||
| AC7661 | 23:00 | 23:00 | 4 | On Time | Washington | ||
| BTA2759 | 23:02 | 23:02 | 5 | On Time | Newark | ||
| AC8987 | 23:22 | 23:22 | 21 | On Time | Montreal | ||
| ACA470 | 23:31 | 23:31 | 27 | On Time | Toronto | ||
| ACA124 | 23:31 | 23:37 | 11 | Delayed | Calgary | ||
| DAL4068 | 23:42 | 23:42 | 1 | On Time | Detroit | ||
| UAL8042 | 23:59 | 23:59 | 2 | On Time | Chicago | ||
| ACA138 | 00:09 | 00:09 | 28 | On Time | Vancouver | ||
| WJA168 | 23:59 | 00:11 | 26 | Delayed | Calgary, Vancouver | ||
| WJA684 | 23:18 | 00:33 | 12 | Delayed | Toronto | ||
| ACA472 | 01:16 | 01:16 | 17 | On Time | Toronto | ||
| SSV5361 | 02:05 | 02:05 | 14 | On Time | Punta Cana | ||
| SWG737 | 02:59 | 02:59 | 15 | On Time | Holguin | ||
| CJA871 | 05:05 | 05:05 | 13 | On Time | Punta Cana | ||
| ACA113 | 06:58 | 06:58 | 23 | On Time | Halifax | ||
| AC8797 | 07:46 | 07:46 | 21 | On Time | Fredericton |
| Flight Notification | X |
| This service is temporarily unavailable, sorry for any inconvenience. | |

