Arrivals
Last update: 03:53PM
Sort Flights by
| Scheduled Time | Airline | Flight # | Arriving From | Status | Gate |
|---|---|---|---|---|---|
| Show earlier flights | |||||
| Hide earlier flights | |||||
| 05:50 | Air Canada | ACA168 | Calgary | Arrived 05:37 | 15 |
| 06:49 | Air Canada | ACA138 | Vancouver | Arrived 06:51 | 17 |
| 06:57 | Jazz | AC8641 | Halifax | Arrived 06:56 | 25 |
| 07:08 | Jazz | AC8785 | Montreal | Arrived 07:06 | 11 |
| 07:29 | WestJet | WJA356 | Toronto | Arrived 07:23 | 22 |
| 07:34 | Jazz | AC8797 | Fredericton | Arrived 07:35 | 21 |
| 07:41 | Porter | POE243 | Toronto-City | Arrived 07:28 | 18 |
| 08:00 | Air Canada | ACA113 | St John's | Arrived 08:10 | 25 |
| 08:03 | Air Canada | ACA440 | Toronto | Arrived 07:50 | 16 |
| 08:21 | Porter | POE245 | Toronto-City | Arrived 08:43 | 18 |
| 08:26 | Jazz | AC7727 | Montreal | Arrived 08:22 | 23 |
| 08:29 | WestJet | WJA358 | Toronto | Arrived 08:18 | 22 |
| 08:30 | Bearskin | BLS320 | Waterloo | Arrived 08:20 | 19A |
| 08:46 | Jazz | AC8747 | Quebec | Arrived 13:14 | 23 |
| 09:05 | Porter | POE250 | Halifax | Arrived 09:05 | 18 |
| 09:06 | Porter | POE247 | Toronto-City | Arrived 09:00 | 20 |
| 09:13 | Air Canada | ACA442 | Toronto | Arrived 09:13 | 11 |
| 09:13 | Jazz | AC7726 | London, ON | Arrived 09:02 | 21 |
| 09:24 | United Airlines | UAL5874 | Chicago | Arrived 09:22 | 4 |
| 09:30 | United Airlines | UAL5908 | Washington, Dulles | Arrived 09:52 | 6 |
| 09:36 | Jazz | AC8963 | Montreal | Arrived 09:30 | 25 |
| 09:46 | Jazz | AC7731 | New York - LGA | Arrived 09:32 | 12 |
| 09:56 | Porter | POE249 | Toronto-City | Arrived 09:43 | 18 |
| 09:59 | WestJet | WJA360 | Toronto | Arrived 09:53 | 22 |
| 10:13 | Air Canada | ACA444 | Toronto | Arrived 10:04 | 17 |
| 10:20 | United Airlines | UAL4539 | Newark | Arrived 11:02 | 5 |
| 10:35 | Bearskin | BLS370 | North Bay | Arrived 11:01 | 19B |
| 10:53 | Jazz | AC8045 | Boston | Arrived 11:00 | 1 |
| 10:58 | Jazz | AC8598 | Regina | Arrived 10:56 | 25 |
| 11:01 | US Airways | AWA3662 | Philadelphia | Delayed 12:52 | 12 |
| 11:02 | Jazz | AC7663 | Washington, Reagan | Arrived 10:44 | 6 |
| 11:06 | Porter | POE251 | Toronto-City | Arrived 11:15 | 20 |
| 11:10 | Porter | POE254 | Halifax | Arrived 11:27 | 18 |
| 11:13 | Air Canada | ACA446 | Toronto | Arrived 11:11 | 17 |
| 11:25 | Bearskin | BLS324 | Waterloo | Arrived 11:13 | 19A |
| 11:32 | Jazz | AC8633 | Halifax | Arrived 11:48 | 26 |
| 11:38 | United Airlines | UAL6055 | Chicago | Arrived 12:05 | 5 |
| 11:56 | Porter | POE253 | Toronto-City | Arrived 11:52 | 18 |
| 12:00 | Delta Air Lines | DAL6158 | Detroit | Arrived 11:54 | 3 |
| 12:13 | Air Canada | ACA448 | Toronto | Arrived 11:53 | 16 |
| 12:50 | American Eagle | EGF3907 | Chicago | Arrived 12:51 | 3 |
| 12:56 | Porter | POE255 | Toronto-City | Arrived 12:56 | 18 |
| 12:56 | Porter | POE255 | Toronto-City | Arrived 12:56 | 18 |
| 12:56 | Porter | POE257 | Toronto-City | Arrived 12:51 | 18 |
| 12:59 | WestJet | WJA362 | Toronto | Arrived 12:50 | 24 |
| 13:13 | Air Canada | ACA450 | Toronto | Arrived 13:00 | 17 |
| 13:14 | Jazz | AC8524 | Winnipeg | Arrived 13:12 | 25 |
| 13:26 | Jazz | AC8789 | Montreal | Arrived 13:34 | 21 |
| 13:39 | WestJet | WJA230 | Winnipeg | Arrived 13:38 | 22 |
| 13:53 | Air Canada | ACA104 | Edmonton | Arrived 13:49 | 16 |
| 13:53 | United Airlines | UAL6000 | Washington, Dulles | Arrived 13:45 | 5 |
| 13:56 | Porter | POE259 | Toronto-City | Arrived 13:48 | 18 |
| 14:12 | WestJet | WJA224 | Edmonton | Arrived 14:16 | 24 |
| 14:13 | Air Canada | ACA452 | Toronto | Arrived 14:04 | 17 |
| 14:25 | United Airlines | UAL4439 | Newark | Cancelled | 3 |
| 14:56 | Jazz | AC8973 | Montreal | Arrived 14:55 | 23 |
| 14:56 | Porter | POE261 | Toronto-City | Arrived 14:55 | 18 |
| 14:59 | WestJet | WJA364 | Toronto | Arrived 14:54 | 22 |
| 15:10 | Air Canada | ACA839 | Frankfurt | In Customs 15:17 | 15 |
| 15:13 | Air Canada | ACA454 | Toronto | Arrived 15:00 | 17 |
| 15:15 | Bearskin | BLS374 | North Bay | Arrived 15:01 | 19B |
| 15:35 | Porter | POE264 | Halifax | Arrived 15:34 | 18 |
| 15:37 | Jazz | AC8635 | Halifax | Arrived 15:35 | 25 |
| 15:46 | Jazz | AC7729 | Montreal | Arrived 15:47 | 21 |
| 15:55 | Bearskin | BLS328 | Waterloo | Arrived 15:41 | 19A |
| 15:56 | Porter | POE263 | Toronto-City | Arrived 15:48 | 20 |
| 16:04 | WestJet | WJA354 | Calgary | On Time | 22 |
| 16:08 | Delta Air Lines | DAL3615 | Detroit | Early 16:03 | 3 |
| 16:13 | Air Canada | ACA190 | Toronto | Delayed 16:30 | 16 |
| 16:25 | Canadian North | MPE437 | Iqaluit | Delayed 16:44 | 29 |
| 16:31 | Jazz | AC8851 | Moncton | On Time | 12 |
| 16:40 | United Airlines | UAL3501 | Chicago | On Time | 11 |
| 16:50 | First Air | FAB861 | Iqaluit | On Time | 27 |
| 16:56 | Porter | POE265 | Toronto-City | On Time | 18 |
| 16:58 | United Airlines | UAL4351 | Newark | Cancelled | 3 |
| 16:59 | WestJet | WJA366 | Toronto | On Time | 24 |
| 17:00 | Porter | POE268 | Moncton | Delayed 17:06 | 20 |
| 17:09 | Air Canada | ACA166 | Vancouver | Delayed 17:22 | 28 |
| 17:11 | Jazz | AC7733 | New York - LGA | Cancelled | 6 |
| 17:13 | Air Canada | ACA458 | Toronto | On Time | 17 |
| 17:18 | US Airways | AWA4068 | Philadelphia | On Time | 5 |
| 17:40 | Air Canada | ACA118 | Calgary | Delayed 18:06 | 25 |
| 17:40 | Bearskin | BLS322 | Waterloo | On Time | 19A |
| 17:42 | Jazz | AC8833 | Halifax | On Time | 27 |
| 17:45 | Air Canada | ACA167 | Montreal | On Time | 16 |
| 17:46 | Porter | POE267 | Toronto-City | On Time | 18 |
| 17:55 | Air Canada | ACA889 | London, UK | Delayed 18:08 | 14 |
| 17:55 | American Eagle | EGF4097 | Chicago | On Time | 3 |
| 18:13 | Air Canada | ACA460 | Toronto | On Time | 17 |
| 18:23 | Air Canada | ACA192 | Edmonton | Delayed 18:37 | 26 |
| 18:29 | WestJet | WJA368 | Toronto | On Time | 22 |
| 18:34 | Jazz | AC7728 | London, ON | On Time | 21 |
| 18:34 | United Airlines | UAL6001 | Washington, Dulles | On Time | 6 |
| 18:35 | Porter | POE272 | Halifax | On Time | 18 |
| 18:36 | Jazz | AC8749 | Quebec | On Time | 23 |
| 18:51 | Porter | POE269 | Toronto-City | On Time | 20 |
| 19:09 | WestJet | WJA225 | Halifax | On Time | 24 |
| 19:13 | Air Canada | ACA462 | Toronto | On Time | 16 |
| 19:16 | Jazz | AC8975 | Montreal | On Time | 25 |
| 19:25 | Bearskin | BLS326 | Waterloo | On Time | 19A |
| 19:29 | WestJet | WJA370 | Toronto | On Time | 22 |
| 19:30 | United Airlines | UAL5921 | Chicago | On Time | 4 |
| 19:36 | Jazz | AC8596 | Saskatoon | On Time | 26 |
| 19:51 | Porter | POE271 | Toronto-City | On Time | 18 |
| 20:02 | Jazz | AC8783 | Halifax | On Time | 25 |
| 20:10 | Bearskin | BLS384 | North Bay | On Time | 19B |
| 20:13 | Air Canada | ACA464 | Toronto | On Time | 17 |
| 20:26 | Jazz | AC8985 | Montreal | On Time | 21 |
| 20:41 | Porter | POE273 | Toronto-City | On Time | 18 |
| 20:44 | Air Canada | ACA188 | Vancouver | On Time | 16 |
| 20:47 | Jazz | AC7665 | Washington, Reagan | On Time | 12 |
| 21:01 | Jazz | AC7735 | New York - LGA | On Time | 11 |
| 21:03 | United Airlines | UAL6107 | Chicago | On Time | 6 |
| 21:10 | Air Canada | ACA196 | Toronto | On Time | 15 |
| 21:13 | Air Canada | ACA466 | Toronto | On Time | 25 |
| 21:28 | Jazz | AC8049 | Boston | On Time | 2 |
| 21:41 | Porter | POE275 | Toronto-City | On Time | 18 |
| 22:13 | US Airways | AWA3769 | Philadelphia | On Time | 5 |
| 22:19 | Jazz | AC8528 | Winnipeg | On Time | 25 |
| 22:21 | Jazz | AC8779 | Montreal | On Time | 21 |
| 22:25 | Porter | POE290 | Halifax | On Time | 20 |
| 22:51 | Porter | POE277 | Toronto-City | On Time | 18 |
| 22:51 | United Airlines | UAL3837 | Newark | On Time | 12 |
| 23:28 | Delta Air Lines | DAL3625 | Detroit | On Time | 2 |
| 23:32 | WestJet | WJA142 | Whitehorse, Vancouver | On Time | 22 |
| 23:33 | Air Canada | ACA470 | Toronto | On Time | 16 |
| 23:44 | WestJet | WJA372 | Toronto | Delayed 23:54 | 24 |
| 23:50 | Air Canada | ACA124 | Calgary | On Time | 25 |
| 23:55 | American Eagle | EGF4006 | Chicago | On Time | 3 |
| 23:59 | WestJet | WJA302 | Calgary | On Time | 26 |
| 00:37 | US Airways | AWA3756 | Charlotte | On Time | 11 |
| 01:18 | Air Canada | ACA472 | Toronto | On Time | 16 |
| 05:50 | Air Canada | ACA168 | Calgary | On Time | 16 |
| 06:46 | Air Canada | ACA138 | Vancouver | On Time | 17 |
| 06:57 | Jazz | AC8641 | Halifax | On Time | 25 |
| 07:10 | Jazz | AC8785 | Montreal | On Time | 12 |
| 07:29 | WestJet | WJA356 | Toronto | On Time | 22 |
| 07:34 | Jazz | AC8797 | Fredericton | On Time | 21 |
| 07:41 | Porter | POE243 | Toronto-City | On Time | 20 |
| 07:55 | Air Canada | ACA113 | St John's | On Time | 17 |
| 08:00 | Air Canada | ACA440 | Toronto | On Time | 16 |
| 08:21 | Porter | POE245 | Toronto-City | On Time | 18 |
| 08:26 | Jazz | AC7727 | Montreal | On Time | 23 |
| 08:29 | WestJet | WJA358 | Toronto | On Time | 22 |
| 08:30 | Bearskin | BLS320 | Waterloo | On Time | 19A |
| 08:46 | Jazz | AC8747 | Quebec | On Time | 25 |
| 09:05 | Porter | POE250 | Halifax | On Time | 18 |
| 09:06 | Porter | POE247 | Toronto-City | On Time | 20 |
| 09:10 | Air Canada | ACA442 | Toronto | On Time | 17 |
| 09:13 | Jazz | AC7726 | London, ON | On Time | 21 |
| 09:24 | United Airlines | UAL5874 | Chicago | On Time | 5 |
| 09:30 | United Airlines | UAL5908 | Washington, Dulles | On Time | 6 |
| 09:36 | Jazz | AC8963 | Montreal | On Time | 30 |
| 09:46 | Jazz | AC7731 | New York - LGA | On Time | 14 |
| 09:56 | Porter | POE249 | Toronto-City | On Time | 18 |
| 09:59 | WestJet | WJA360 | Toronto | On Time | 22 |
| 10:10 | Air Canada | ACA444 | Toronto | On Time | 16 |
| 10:20 | United Airlines | UAL4539 | Newark | On Time | 5 |
| 10:35 | Bearskin | BLS370 | North Bay | On Time | 19B |
| 10:53 | Jazz | AC8045 | Boston | On Time | 6 |
| 10:58 | Jazz | AC8598 | Regina | On Time | 25 |
| 11:01 | US Airways | AWA3662 | Philadelphia | On Time | 11 |
| 11:02 | Jazz | AC7663 | Washington, Reagan | On Time | 12 |
| 11:06 | Porter | POE251 | Toronto-City | On Time | 20 |
| 11:10 | Air Canada | ACA446 | Toronto | On Time | 17 |
| 11:10 | Porter | POE254 | Halifax | On Time | 18 |
| 11:25 | Bearskin | BLS324 | Waterloo | On Time | 19A |
| 11:32 | Jazz | AC8633 | Halifax | On Time | 26 |
| 11:38 | United Airlines | UAL6055 | Chicago | On Time | 5 |
| 11:56 | Porter | POE253 | Toronto-City | On Time | 18 |
| 12:00 | Delta Air Lines | DAL6158 | Detroit | On Time | 3 |
| 12:10 | Air Canada | ACA448 | Toronto | On Time | 16 |
| 12:14 | Jazz | AC8524 | Winnipeg | On Time | 25 |
| 12:26 | Porter | POE255 | Toronto-City | On Time | 20 |
| 12:50 | American Eagle | EGF3907 | Chicago | On Time | 3 |
| 12:56 | Porter | POE255 | Toronto-City | On Time | 18 |
| 12:56 | Porter | POE257 | Toronto-City | On Time | 18 |
| 12:59 | WestJet | WJA362 | Toronto | On Time | 22 |
| 13:10 | Air Canada | ACA450 | Toronto | On Time | 17 |
| 13:26 | Jazz | AC8789 | Montreal | On Time | 21 |
| 13:39 | WestJet | WJA230 | Winnipeg | On Time | 24 |
| 13:50 | Air Canada | ACA104 | Edmonton | On Time | 16 |
| 13:53 | United Airlines | UAL6000 | Washington, Dulles | On Time | 11 |
| 13:56 | Porter | POE259 | Toronto-City | On Time | 18 |
| 14:10 | Air Canada | ACA452 | Toronto | On Time | 17 |
| 14:12 | WestJet | WJA224 | Edmonton | On Time | 26 |
| 14:25 | United Airlines | UAL4439 | Newark | On Time | 5 |
| 14:56 | Jazz | AC8973 | Montreal | On Time | 23 |
| 14:56 | Porter | POE261 | Toronto-City | On Time | 18 |
| 14:59 | WestJet | WJA364 | Toronto | On Time | 22 |
| 15:10 | Air Canada | ACA454 | Toronto | On Time | 16 |
| 15:10 | Air Canada | ACA839 | Frankfurt | On Time | 15 |
| 15:15 | Bearskin | BLS374 | North Bay | On Time | 19A |
| 15:35 | Porter | POE264 | Halifax | On Time | 18 |
| 15:37 | Jazz | AC8635 | Halifax | On Time | 25 |
| 15:46 | Jazz | AC7729 | Montreal | On Time | 21 |
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
Trouble finding your flight?
Flights are only listed here 24 hours in advance. Check with your airline to confirm your flight schedule.


Air Canada
WestJet
Porter
Bearskin
United Airlines
US Airways
Delta Air Lines
American Eagle
Canadian North
First Air