Arrivals
Sort Flights by
| Scheduled Time | Airline | Flight # | Arriving From | Status | Gate |
|---|---|---|---|---|---|
| Show earlier flights | |||||
| Hide earlier flights | |||||
| 12:10 | Air Canada | ACA448 | Toronto | Arrived 12:46 | 16 |
| 12:40 | American Eagle | EGF3907 | Chicago | Arrived 12:40 | 3 |
| 12:58 | Air Canada | ACA168 | Calgary | Arrived 13:21 | 11 |
| 13:00 | WestJet | WJA576 | Toronto | Arrived 12:47 | 22 |
| 13:10 | Air Canada | ACA450 | Toronto | Arrived 13:07 | 17 |
| 13:20 | Air Canada | AC8971 | Montreal | Arrived 13:12 | 21 |
| 13:26 | Porter | POE259 | Toronto-City | Arrived 13:26 | 18 |
| 13:27 | WestJet | WJA126 | Winnipeg | Arrived 13:19 | 24 |
| 13:48 | United Express | UAL5923 | Washington | Arrived 13:48 | 3 |
| 13:51 | Air Canada | ACA675 | Halifax | Arrived 15:07 | 27 |
| 14:05 | Air Canada | ACA104 | Edmonton | Arrived 14:16 | 23 |
| 14:10 | Air Canada | ACA452 | Toronto | Arrived 14:06 | 16 |
| 14:17 | Air Canada | AC8611 | Charlottetown | Arrived 14:06 | 12 |
| 14:22 | Continental | BTA4442 | Newark | Arrived 14:00 | 5 |
| 14:26 | Porter | POE261 | Toronto-City | Arrived 14:26 | 20 |
| 14:30 | Bearskin | BLS329 | Montreal | Arrived 14:30 | 19 |
| 14:30 | WestJet | WJA564 | Vancouver | Arrived 14:29 | 13 |
| 14:35 | Air Canada | AC8973 | Montreal | Arrived 14:29 | 30 |
| 14:35 | Bearskin | BLS374 | Thunder Bay, Sault Ste Marie, Sudbury | Arrived 15:00 | 29 |
| 14:50 | Air Canada | ACA889 | London, UK | Arrived 15:00 | 14 |
| 15:00 | WestJet | WJA146 | Toronto | Arrived 15:00 | 22 |
| 15:04 | Air Canada | AC8851 | Moncton | Arrived 14:51 | 28 |
| 15:10 | Air Canada | ACA454 | Toronto | Arrived 15:07 | 17 |
| 15:10 | Bearskin | BLS328 | Kitchener | Arrived 15:10 | 19 |
| 15:26 | Porter | POE263 | Toronto-City | Arrived 15:26 | 18 |
| 15:50 | WestJet | WJA104 | Calgary | Arrived 15:55 | 24 |
| 15:55 | Delta Air Lines | DAL4027 | Detroit | Arrived 15:55 | 5 |
| 15:56 | WestJet | WJA2857 | Punta Cana | Arrived 15:26 | 11 |
| 16:04 | Continental | BTA4633 | Chicago | Arrived 16:04 | 3 |
| 16:10 | Air Canada | AC7729 | Montreal | Arrived 15:57 | 19 |
| 16:10 | Air Canada | ACA456 | Toronto | Arrived 16:10 | 16 |
| 16:11 | Porter | POE265 | Toronto-City | Arrived 16:00 | 20 |
| 16:15 | Air Canada | ACA839 | Frankfurt | Arrived 16:20 | 15 |
| 16:20 | Air Canada | ACA166 | Vancouver | Arrived 16:32 | 27 |
| 16:38 | Air Canada | ACA118 | Calgary | Arrived 16:51 | 26 |
| 16:50 | First Air | FAB861 | Iqaluit | Arrived 17:55 | 23 |
| 16:51 | Porter | POE267 | Toronto-City | Arrived 16:51 | 18 |
| 17:00 | Bearskin | BLS327 | Montreal | Arrived 17:00 | 21 |
| 17:05 | Air Canada | AC8981 | Montreal | Arrived 17:43 | 25 |
| 17:05 | Bearskin | BLS378 | Thunder Bay, Sault Ste Marie, Sudbury | Arrived 17:05 | 19 |
| 17:09 | Air Canada | AC8049 | Boston | Arrived 16:48 | 6 |
| 17:10 | Air Canada | ACA458 | Toronto | Arrived 17:30 | 16 |
| 17:10 | Continental | BTA4441 | Newark | Arrived 17:30 | 5 |
| 17:23 | Air Canada | AC7733 | New York | Arrived 17:07 | 12 |
| 17:28 | US Airways | AWA3878 | Philadelphia | Arrived 18:45 | 6 |
| 17:30 | Bearskin | BLS322 | Kitchener | Arrived 17:30 | 21 |
| 17:30 | WestJet | WJA648 | Toronto | Arrived 17:21 | 24 |
| 17:41 | Porter | POE269 | Toronto-City | Arrived 17:35 | 20 |
| 17:50 | Porter | POE274 | St John's, Halifax | Arrived 17:38 | 18 |
| 17:55 | American Eagle | EGF4097 | Chicago | Arrived 17:55 | 3 |
| 18:10 | Air Canada | AC8519 | Montreal | Arrived 18:18 | 26 |
| 18:10 | Air Canada | ACA192 | Edmonton | Arrived 18:05 | 27 |
| 18:10 | Air Canada | ACA460 | Toronto | Arrived 18:25 | 16 |
| 18:11 | Porter | POE271 | Toronto-City | Arrived 18:03 | 20 |
| 18:12 | Air Canada | AC8749 | Quebec | Arrived 18:04 | 21 |
| 18:16 | Air Canada | ACA167 | Halifax | Arrived 18:15 | 17 |
| 18:25 | CanJet | CJA841 | Cancun | Arrived 18:56 | 13 |
| 18:30 | WestJet | WJA152 | Toronto | Arrived 18:34 | 22 |
| 18:35 | Air Transat | TSC685 | Santa Clara | Arrived 17:28 | 14 |
| 18:41 | Porter | POE273 | Toronto-City | Arrived 18:52 | 18 |
| 18:49 | Air Canada | AC7728 | London, ON | Arrived 18:45 | 21 |
| 18:52 | United Express | UAL5854 | Washington | Arrived 18:50 | 11 |
| 19:00 | Sunwing Airlines | SWG387 | Varadero | Arrived 18:30 | 12 |
| 19:10 | Air Canada | ACA143 | Montreal | Arrived 19:27 | 26 |
| 19:10 | Air Canada | ACA462 | Toronto | Arrived 19:14 | 16 |
| 19:11 | Air Canada | ACA679 | Halifax | Arrived 19:38 | 25 |
| 19:16 | Porter | POE275 | Toronto-City | Arrived 19:07 | 20 |
| 19:20 | Bearskin | BLS323 | Montreal | Arrived 19:20 | 19 |
| 19:30 | WestJet | WJA608 | Toronto | Arrived 19:27 | 24 |
| 19:56 | Porter | POE277 | Toronto-City | Arrived 19:56 | 18 |
| 19:59 | United Express | UAL6176 | Chicago | Arrived 19:59 | 12 |
| 20:10 | Air Canada | ACA464 | Toronto | Arrived 20:01 | 17 |
| 20:10 | Bearskin | BLS326 | Kitchener | Arrived 20:10 | 23 |
| 20:10 | Bearskin | BLS384 | Thunder Bay, Sault Ste Marie, Sudbury | Arrived 20:10 | 19 |
| 20:15 | Canadian North | MPE438 | Iqaluit | Arrived 20:15 | 29 |
| 20:20 | Air Canada | AC8793 | Montreal | Arrived 20:19 | 21 |
| 20:40 | Porter | POE282 | Moncton | Arrived 20:40 | 20 |
| 20:56 | Porter | POE279 | Toronto-City | Arrived 21:35 | 18 |
| 21:10 | Air Canada | ACA466 | Toronto | Arrived 21:29 | 16 |
| 21:25 | Air Canada | AC7735 | New York | Arrived 21:18 | 6 |
| 21:26 | Air Canada | AC7665 | Washington, Reagan | Arrived 21:31 | 11 |
| 21:40 | Porter | POE290 | St John's, Halifax | Arrived 21:23 | 20 |
| 21:45 | United Express | UAL5916 | Chicago | Arrived 21:45 | 12 |
| 22:06 | US Airways | AWA3778 | Philadelphia | Arrived 22:27 | 12 |
| 22:10 | Air Canada | ACA468 | Toronto | Arrived 22:14 | 14 |
| 22:11 | Porter | POE281 | Toronto-City | Arrived 22:11 | 20 |
| 22:40 | American Eagle | EGF4098 | Chicago | Arrived 22:40 | 3 |
| 22:50 | Air Canada | ACA1221 | Ft Lauderdale | Arrived 23:00 | 15 |
| 22:54 | US Airways | AWA3756 | Charlotte | In Customs 23:35 | 12 |
| 23:10 | Air Canada | AC8987 | Montreal | Arrived 23:00 | 28 |
| 23:12 | Continental | BTA4443 | Newark | In Customs 00:00 | 5 |
| 23:22 | Air Canada | ACA1104 | Winnipeg | Arrived 23:30 | 25 |
| 23:23 | Delta Air Lines | DAL4112 | Detroit | In Customs 23:23 | 1 |
| 23:30 | Air Canada | ACA470 | Toronto | Arrived 23:27 | 27 |
| 23:30 | WestJet | WJA684 | Toronto | Delayed 00:32 | 22 |
| 23:38 | WestJet | WJA1279 | Orlando | Arrived 23:20 | 13 |
| 00:10 | WestJet | WJA302 | Calgary | Arrived 00:09 | 24 |
| 00:12 | Air Canada | ACA138 | Vancouver | Delayed 00:17 | 17 |
| 00:52 | Air Canada | ACA124 | Calgary | On Time | 23 |
| 01:15 | Air Canada | ACA472 | Toronto | On Time | 15 |
| 01:59 | Sunwing Airlines | SWG429 | Punta Cana | On Time | 14 |
| 07:08 | Air Canada | AC8797 | Fredericton | On Time | 25 |
| 07:15 | Bearskin | BLS321 | Montreal | On Time | 21 |
| 07:41 | Porter | POE243 | Toronto-City | On Time | 18 |
| 07:59 | Air Canada | ACA193 | St John's | On Time | 28 |
| 08:00 | Air Canada | ACA440 | Toronto | On Time | 16 |
| 08:03 | WestJet | WJA466 | Toronto | On Time | 22 |
| 08:06 | Air Canada | ACA671 | Halifax | On Time | 14 |
| 08:10 | Bearskin | BLS320 | Kitchener | On Time | 19 |
| 08:15 | Air Canada | AC8961 | Montreal | On Time | 12 |
| 08:21 | Porter | POE247 | Toronto-City | On Time | 18 |
| 08:40 | Porter | POE252 | Halifax | On Time | 20 |
| 08:51 | United Express | UAL6080 | Chicago | On Time | 6 |
| 09:00 | WestJet | WJA468 | Toronto | On Time | 24 |
| 09:10 | Air Canada | AC7727 | Montreal | On Time | 19 |
| 09:10 | Air Canada | ACA442 | Toronto | On Time | 16 |
| 09:11 | Air Canada | AC7726 | London, ON | On Time | 21 |
| 09:11 | Porter | POE249 | Toronto-City | On Time | 18 |
| 09:15 | Air Canada | AC8747 | Quebec | On Time | 29 |
| 09:23 | United Express | UAL6060 | Washington | On Time | 11 |
| 09:26 | Air Canada | AC7731 | New York | On Time | 14 |
| 10:00 | WestJet | WJA500 | Toronto | On Time | 22 |
| 10:05 | Bearskin | BLS370 | Thunder Bay, Sault Ste Marie, Sudbury | On Time | 19 |
| 10:10 | Air Canada | ACA444 | Toronto | On Time | 16 |
| 10:26 | Porter | POE251 | Toronto-City | On Time | 18 |
| 10:30 | Bearskin | BLS325 | Montreal | On Time | 21 |
| 10:36 | Continental | BTA4440 | Newark | On Time | 5 |
| 10:38 | Air Canada | AC7663 | Washington, Reagan | On Time | 14 |
| 10:40 | Bearskin | BLS324 | Kitchener | On Time | 23 |
| 10:51 | Air Canada | ACA673 | Halifax | On Time | 25 |
| 10:55 | US Airways | AWA3662 | Philadelphia | On Time | 6 |
| 11:05 | Porter | POE256 | St John's, Halifax | On Time | 20 |
| 11:10 | Air Canada | ACA446 | Toronto | On Time | 17 |
| 11:16 | Air Canada | AC8518 | Winnipeg | On Time | 28 |
| 11:56 | Porter | POE255 | Toronto-City | On Time | 20 |
| 12:00 | Delta Air Lines | DAL4089 | Detroit | On Time | 5 |
| 12:06 | Air Canada | ACA131 | Halifax | On Time | 23 |
| 12:10 | Air Canada | ACA448 | Toronto | On Time | 16 |
| 12:17 | United Express | UAL5930 | Chicago | On Time | 6 |
| 12:40 | American Eagle | EGF3907 | Chicago | On Time | 3 |
| 12:44 | Air Canada | AC8045 | Boston | On Time | 11 |
| 12:58 | Air Canada | ACA168 | Calgary | On Time | 12 |
| 13:00 | WestJet | WJA576 | Toronto | On Time | 22 |
| 13:10 | Air Canada | ACA450 | Toronto | On Time | 17 |
| 13:20 | Air Canada | AC8971 | Montreal | On Time | 21 |
| 13:26 | Porter | POE259 | Toronto-City | On Time | 18 |
| 13:27 | WestJet | WJA126 | Winnipeg | On Time | 24 |
| 13:48 | United Express | UAL5923 | Washington | On Time | 3 |
| 13:51 | Air Canada | ACA675 | Halifax | On Time | 27 |
| 14:05 | Air Canada | ACA104 | Edmonton | On Time | 25 |
| 14:10 | Air Canada | ACA452 | Toronto | On Time | 16 |
| 14:17 | Air Canada | AC8611 | Charlottetown | On Time | 28 |
| 14:22 | Continental | BTA4442 | Newark | On Time | 5 |
| 14:26 | Porter | POE261 | Toronto-City | On Time | 26 |
| 14:30 | Bearskin | BLS329 | Montreal | On Time | 19 |
| 14:30 | WestJet | WJA564 | Vancouver | On Time | 24 |
| 14:35 | Air Canada | AC8973 | Montreal | On Time | 23 |
| 14:35 | Bearskin | BLS374 | Thunder Bay, Sault Ste Marie, Sudbury | On Time | 21 |
| 14:40 | Sunwing Airlines | SWG695 | Varadero | On Time | 13 |
| 14:50 | Air Canada | ACA889 | London, UK | On Time | 15 |
| 15:00 | WestJet | WJA146 | Toronto | On Time | 22 |
| 15:04 | Air Canada | AC8851 | Moncton | On Time | 17 |
| 15:10 | Air Canada | ACA454 | Toronto | On Time | 16 |
| 15:10 | Bearskin | BLS328 | Kitchener | On Time | 19 |
| 15:26 | Porter | POE263 | Toronto-City | On Time | 18 |
| 15:31 | WestJet | WJA2801 | Cancun | On Time | 11 |
| 15:35 | Air Transat | TSC283 | Cancun | On Time | 14 |
| 15:50 | WestJet | WJA104 | Calgary | On Time | 12 |
| 15:55 | Delta Air Lines | DAL4027 | Detroit | On Time | 5 |
| 16:04 | Continental | BTA4633 | Chicago | On Time | 3 |
| 16:10 | Air Canada | AC7729 | Montreal | On Time | 19 |
| 16:10 | Air Canada | ACA456 | Toronto | On Time | 16 |
| 16:11 | Porter | POE265 | Toronto-City | On Time | 26 |
| 16:15 | Air Canada | ACA839 | Frankfurt | On Time | 15 |
| 16:15 | Canadian North | MPE437 | Iqaluit | On Time | 29 |
| 16:20 | Air Canada | ACA166 | Vancouver | On Time | 27 |
| 16:38 | Air Canada | ACA118 | Calgary | On Time | 28 |
| 16:50 | First Air | FAB861 | Iqaluit | On Time | 23 |
| 16:51 | Porter | POE267 | Toronto-City | On Time | 18 |
| 17:00 | Air Canada | ACA1771 | Holguin | On Time | 13 |
| 17:00 | Bearskin | BLS327 | Montreal | On Time | 21 |
| 17:05 | Air Canada | AC8981 | Montreal | On Time | 25 |
| 17:05 | Bearskin | BLS378 | Thunder Bay, Sault Ste Marie, Sudbury | On Time | 19 |
| 17:09 | Air Canada | AC8049 | Boston | On Time | 6 |
| 17:10 | Air Canada | ACA458 | Toronto | On Time | 16 |
| 17:10 | Continental | BTA4441 | Newark | On Time | 5 |
| 17:23 | Air Canada | AC7733 | New York | On Time | 12 |
| 17:28 | US Airways | AWA3878 | Philadelphia | On Time | 11 |
| 17:30 | Bearskin | BLS322 | Kitchener | On Time | 21 |
| 17:30 | WestJet | WJA648 | Toronto | On Time | 24 |
| 17:41 | Porter | POE269 | Toronto-City | On Time | 20 |
| 17:50 | Porter | POE274 | St John's, Halifax | On Time | 18 |
| 17:55 | American Eagle | EGF4097 | Chicago | On Time | 3 |
| 18:10 | Air Canada | AC8519 | Montreal | On Time | 26 |
| 18:10 | Air Canada | ACA192 | Edmonton | On Time | 27 |
| 18:10 | Air Canada | ACA460 | Toronto | On Time | 16 |
| 18:11 | Porter | POE271 | Toronto-City | On Time | 20 |
| 18:12 | Air Canada | AC8749 | Quebec | On Time | 21 |
| 18:16 | Air Canada | ACA167 | Halifax | On Time | 17 |
| 18:30 | WestJet | WJA152 | Toronto | On Time | 22 |
| 18:41 | Porter | POE273 | Toronto-City | On Time | 18 |
| 18:49 | Air Canada | AC7728 | London, ON | On Time | 21 |
| 18:52 | United Express | UAL5854 | Washington | On Time | 12 |
| 19:10 | Air Canada | ACA143 | Montreal | On Time | 26 |
| 19:10 | Air Canada | ACA462 | Toronto | On Time | 16 |
| 19:11 | Air Canada | ACA679 | Halifax | On Time | 25 |
| 19:15 | Sunwing Airlines | SWG461 | Puerto Plata | On Time | 14 |
| 19:16 | Porter | POE275 | Toronto-City | On Time | 20 |
| 19:20 | Bearskin | BLS323 | Montreal | On Time | 19 |
| 19:30 | WestJet | WJA608 | Toronto | On Time | 24 |
| 19:56 | Porter | POE277 | Toronto-City | On Time | 18 |
| 19:59 | United Express | UAL6176 | Chicago | On Time | 12 |
| 20:10 | Air Canada | ACA464 | Toronto | On Time | 17 |
| 20:10 | Bearskin | BLS326 | Kitchener | On Time | 23 |
| 20:10 | Bearskin | BLS384 | Thunder Bay, Sault Ste Marie, Sudbury | On Time | 19 |
| 20:20 | Air Canada | AC8793 | Montreal | On Time | 21 |
| 20:40 | Porter | POE282 | Moncton | On Time | 20 |
| 21:10 | Air Canada | ACA466 | Toronto | On Time | 16 |
| 21:25 | Air Canada | AC7735 | New York | On Time | 6 |
| 21:26 | Air Canada | AC7665 | Washington, Reagan | On Time | 4 |
| 21:40 | Porter | POE290 | St John's, Halifax | On Time | 18 |
| 21:45 | United Express | UAL5916 | Chicago | On Time | 12 |
| 21:51 | Porter | POE281 | Toronto-City | On Time | 20 |
| 22:06 | US Airways | AWA3778 | Philadelphia | On Time | 5 |
| 22:10 | Porter | POE296 | Mont Tremblant | On Time | 18 |
| 22:40 | American Eagle | EGF4098 | Chicago | On Time | 3 |
| 22:50 | Air Canada | ACA1221 | Ft Lauderdale | On Time | 13 |
| 22:54 | US Airways | AWA3756 | Charlotte | On Time | 12 |
| 23:10 | Air Canada | AC8987 | Montreal | On Time | 30 |
| 23:12 | Continental | BTA4443 | Newark | On Time | 5 |
| 23:22 | Air Canada | ACA1104 | Winnipeg | On Time | 25 |
| 23:23 | Delta Air Lines | DAL4112 | Detroit | On Time | 1 |
| 23:30 | Air Canada | ACA470 | Toronto | On Time | 16 |
| 23:30 | WestJet | WJA684 | Toronto | On Time | 24 |
| 23:54 | WestJet | WJA1273 | Tampa | On Time | 14 |
| 23:59 | Sunwing Airlines | SWG9461 | Sudbury | On Time | 15 |
| 00:10 | WestJet | WJA302 | Calgary | On Time | 26 |
| 00:12 | Air Canada | ACA138 | Vancouver | On Time | 17 |
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
Trouble finding your flight?
Flights are only listed here 24 hours in advance. Check with your airline to confirm your flight schedule.


Air Canada
American Eagle
WestJet
Porter
United Express
Continental
Bearskin
Delta Air Lines
First Air
US Airways
CanJet
Air Transat
Sunwing Airlines
Canadian North