Arrivals
Last update: 08:24AM
Sort Flights by
| Scheduled Time | Airline | Flight # | Arriving From | Status | Gate |
|---|---|---|---|---|---|
| Show earlier flights | |||||
| Hide earlier flights | |||||
| 19:30 | Porter | POE270 | Halifax | Arrived 21:43 | 20 |
| 20:04 | Jazz | AC8599 | Montreal | Arrived 20:39 | 27 |
| 20:19 | United Airlines | UAL5970 | Chicago | Arrived 21:51 | 11 |
| 20:37 | Jazz | AC7665 | Washington, Reagan | Arrived 20:27 | 12 |
| 20:51 | Porter | POE269 | Toronto-City | Arrived 20:30 | 20 |
| 21:09 | Jazz | AC7735 | New York | Arrived 20:55 | 6 |
| 21:18 | Jazz | AC8049 | Boston | Arrived 21:25 | 5 |
| 21:31 | Porter | POE271 | Toronto-City | Arrived 21:31 | 18 |
| 21:34 | Air Canada | ACA188 | Vancouver | Arrived 22:02 | 13 |
| 21:40 | Air Canada | ACA1112 | Winnipeg | Arrived 21:45 | 14 |
| 21:40 | United Airlines | UAL6040 | Chicago | Arrived 23:43 | 2 |
| 21:50 | Porter | POE294 | St John's, Halifax | Arrived 23:10 | 22 |
| 22:02 | US Airways | AWA3769 | Philadelphia | Arrived 22:02 | 12 |
| 22:10 | Air Canada | ACA468 | Toronto | Arrived 22:21 | 17 |
| 22:26 | US Airways | AWA3756 | Charlotte | Arrived 22:26 | 5 |
| 22:40 | US Airways | AWA3956 | Washington, Reagan | Arrived 22:40 | 12 |
| 22:54 | Jazz | AC8779 | Montreal | Arrived 22:56 | 28 |
| 23:26 | Delta Air Lines | DAL4112 | Detroit | Arrived 23:26 | 1 |
| 23:26 | United Airlines | UAL4359 | Newark | Arrived 00:00 | 11 |
| 23:30 | Air Canada | ACA470 | Toronto | Arrived 23:32 | 27 |
| 23:40 | American Eagle | EGF4098 | Chicago | Cancelled | 3 |
| 23:44 | WestJet | WJA684 | Toronto | Arrived 00:06 | 22 |
| 23:59 | Air Canada | ACA138 | Vancouver | Arrived 23:58 | 15 |
| 23:59 | WestJet | WJA302 | Calgary | Arrived 23:48 | 26 |
| 00:50 | Air Canada | ACA124 | Calgary | Arrived 01:51 | 25 |
| 01:15 | Air Canada | ACA472 | Toronto | Arrived 01:06 | 23 |
| 06:44 | Jazz | AC8987 | Montreal | Arrived 06:42 | 12 |
| 07:04 | Jazz | AC8797 | Fredericton | Arrived 06:43 | 21 |
| 07:59 | WestJet | WJA466 | Toronto | Arrived 07:50 | 22 |
| 08:11 | Air Canada | ACA113 | St John's | Arrived 08:13 | 13 |
| 08:22 | Jazz | AC8641 | Halifax | Arrived 08:07 | 28 |
| 08:24 | Jazz | AC7727 | Montreal | Arrived 08:11 | 23 |
| 08:57 | Jazz | AC7663 | Washington, Reagan | Delayed 09:14 | 14 |
| 08:59 | WestJet | WJA468 | Toronto | Early 08:47 | 24 |
| 09:03 | United Airlines | UAL6161 | Chicago | On Time | 5 |
| 09:10 | Air Canada | ACA442 | Toronto | On Time | 17 |
| 09:12 | Jazz | AC7726 | London, ON | On Time | 21 |
| 09:17 | Jazz | AC8747 | Quebec | Early 09:04 | 23 |
| 09:28 | Jazz | AC7731 | New York | Delayed 09:39 | 12 |
| 09:29 | United Airlines | UAL5938 | Washington | Delayed 10:30 | 6 |
| 09:34 | Jazz | AC8963 | Montreal | On Time | 29 |
| 09:59 | WestJet | WJA500 | Toronto | On-Time | 22 |
| 10:10 | Air Canada | ACA444 | Toronto | On Time | 17 |
| 10:21 | United Airlines | UAL4516 | Newark | On Time | 3 |
| 10:30 | Bearskin | BLS324 | Kitchener | On Time | 23 |
| 10:30 | Bearskin | BLS325 | Montreal | On Time | 21 |
| 10:34 | Jazz | AC8971 | Montreal | On Time | 30 |
| 10:45 | Jazz | AC8045 | Boston | On Time | 11 |
| 10:50 | US Airways | AWA3662 | Philadelphia | On Time | 5 |
| 11:12 | Air Canada | ACA673 | Halifax | On Time | 17 |
| 11:42 | Jazz | AC8598 | Regina | On Time | 23 |
| 11:44 | Delta Air Lines | DAL4089 | Detroit | On Time | 3 |
| 11:44 | US Airways | AWA3890 | Washington, Reagan | On Time | 6 |
| 11:53 | Air Canada | ACA1188 | Saskatoon | On Time | 25 |
| 12:10 | Air Canada | ACA448 | Toronto | On Time | 27 |
| 12:11 | United Airlines | UAL6044 | Chicago | On Time | 5 |
| 12:50 | American Eagle | EGF3907 | Chicago | On Time | 3 |
| 12:55 | Air Canada | ACA1102 | Winnipeg | On Time | 25 |
| 12:57 | Jazz | AC8631 | Halifax | On Time | 28 |
| 12:59 | WestJet | WJA512 | Toronto | On-Time | 24 |
| 13:05 | Air Canada | ACA168 | Calgary | On Time | 26 |
| 13:10 | Air Canada | ACA450 | Toronto | On Time | 17 |
| 13:24 | Jazz | AC8789 | Montreal | On Time | 21 |
| 13:35 | Porter | POE258 | St John's, Halifax | On Time | 20 |
| 13:38 | WestJet | WJA126 | Winnipeg | On Time | 22 |
| 13:54 | Air Canada | ACA104 | Edmonton | On Time | 27 |
| 13:54 | United Airlines | UAL6118 | Washington | On Time | 6 |
| 14:10 | Air Canada | ACA452 | Toronto | On Time | 17 |
| 14:12 | WestJet | WJA224 | Edmonton | On-Time | 24 |
| 14:25 | Bearskin | BLS328 | Kitchener | On Time | 19 |
| 14:35 | United Airlines | UAL4512 | Newark | On Time | 5 |
| 14:49 | Jazz | AC8973 | Montreal | On Time | 23 |
| 14:59 | WestJet | WJA146 | Toronto | On Time | 22 |
| 15:00 | Bearskin | BLS374 | Thunder Bay, Sault Ste Marie, Sudbury, North Bay | On Time | 19 |
| 15:00 | Porter | POE264 | Moncton | On Time | 20 |
| 15:10 | Air Canada | ACA454 | Toronto | On Time | 17 |
| 15:10 | Air Canada | ACA839 | Frankfurt | Early 14:59 | 15 |
| 15:35 | Jazz | AC8611 | Charlottetown | On Time | 12 |
| 15:37 | Jazz | AC8851 | Moncton | On Time | 14 |
| 16:04 | WestJet | WJA354 | Calgary | On Time | 24 |
| 16:05 | Delta Air Lines | DAL4027 | Detroit | On Time | 3 |
| 16:09 | United Airlines | UAL6041 | Chicago | On Time | 11 |
| 16:10 | Air Canada | ACA456 | Toronto | On Time | 17 |
| 16:12 | Air Canada | ACA677 | Halifax | Delayed 16:22 | 25 |
| 16:15 | Canadian North | MPE437 | Iqaluit | On Time | 29 |
| 16:34 | Jazz | AC7729 | Montreal | On Time | 23 |
| 16:47 | US Airways | AWA3868 | Washington, Reagan | On Time | 5 |
| 16:50 | First Air | FAB861 | Iqaluit | On Time | 26 |
| 16:51 | United Airlines | UAL4514 | Newark | On Time | 12 |
| 16:52 | WestJet | WJA366 | Toronto | On Time | 22 |
| 17:05 | US Airways | AWA4040 | Philadelphia | On Time | 3 |
| 17:10 | Air Canada | ACA458 | Toronto | On Time | 17 |
| 17:15 | Porter | POE262 | St John's, Halifax | On Time | 18 |
| 17:19 | Jazz | AC7733 | New York | On Time | 11 |
| 17:35 | Jazz | AC8975 | Montreal | On Time | 28 |
| 17:45 | American Eagle | EGF4097 | Chicago | On Time | 5 |
| 17:50 | Air Canada | ACA118 | Calgary | On Time | 27 |
| 17:50 | Air Canada | ACA889 | London, UK | On Time | 14 |
| 17:51 | Porter | POE263 | Toronto-City | On Time | 18 |
| 18:04 | Air Canada | ACA166 | Vancouver | On Time | 13 |
| 18:04 | Air Canada | ACA192 | Edmonton | On Time | 26 |
| 18:07 | Air Canada | ACA1187 | Halifax | On Time | 25 |
| 18:07 | Jazz | AC7728 | London, ON | On Time | 19 |
| 18:10 | Air Canada | ACA460 | Toronto | On Time | 17 |
| 18:15 | Porter | POE272 | Moncton | On Time | 20 |
| 18:29 | WestJet | WJA152 | Toronto | On Time | 24 |
| 18:37 | Jazz | AC8749 | Quebec | On Time | 21 |
| 18:57 | United Airlines | UAL6119 | Washington | On Time | 5 |
| 18:59 | WestJet | WJA147 | Halifax | On Time | 22 |
| 19:02 | WestJet | WJA676 | Vancouver | On Time | 27 |
| 19:10 | Air Canada | ACA462 | Toronto | On Time | 17 |
| 19:17 | Jazz | AC8634 | Winnipeg | Delayed 19:32 | 28 |
| 19:20 | Bearskin | BLS323 | Montreal | On Time | 19 |
| 19:29 | WestJet | WJA612 | Toronto | On Time | 26 |
| 19:42 | Air Canada | ACA143 | Halifax | On Time | 13 |
| 20:00 | Bearskin | BLS384 | Thunder Bay, Sault Ste Marie, Sudbury | On Time | 19 |
| 20:04 | Jazz | AC8599 | Montreal | On Time | 25 |
| 20:10 | Air Canada | ACA464 | Toronto | On Time | 17 |
| 20:10 | Bearskin | BLS326 | Kitchener | On Time | 21 |
| 20:19 | United Airlines | UAL5970 | Chicago | On Time | 5 |
| 20:29 | Jazz | AC8985 | Montreal | On Time | 30 |
| 20:37 | Jazz | AC7665 | Washington, Reagan | On Time | 14 |
| 21:09 | Jazz | AC7735 | New York | On Time | 6 |
| 21:10 | Air Canada | ACA196 | Toronto | On Time | 13 |
| 21:10 | Air Canada | ACA466 | Toronto | On Time | 17 |
| 21:18 | Jazz | AC8049 | Boston | On Time | 3 |
| 21:34 | Air Canada | ACA188 | Vancouver | On Time | 27 |
| 21:40 | Air Canada | ACA1112 | Winnipeg | On Time | 14 |
| 21:45 | United Airlines | UAL6040 | Chicago | On Time | 12 |
| 21:50 | Porter | POE294 | St John's, Halifax | On Time | 20 |
| 22:02 | US Airways | AWA3769 | Philadelphia | On Time | 11 |
| 22:10 | Air Canada | ACA468 | Toronto | On Time | 17 |
| 22:26 | US Airways | AWA3756 | Charlotte | On Time | 5 |
| 22:40 | US Airways | AWA3956 | Washington, Reagan | On Time | 3 |
| 22:54 | Jazz | AC8779 | Montreal | On Time | 28 |
| 23:12 | United Airlines | UAL4359 | Newark | On Time | 12 |
| 23:26 | Delta Air Lines | DAL4112 | Detroit | On Time | 1 |
| 23:30 | Air Canada | ACA470 | Toronto | On Time | 13 |
| 23:40 | American Eagle | EGF4098 | Chicago | On Time | 3 |
| 23:44 | WestJet | WJA684 | Toronto | On Time | 22 |
| 23:59 | Air Canada | ACA138 | Vancouver | On Time | 17 |
| 23:59 | WestJet | WJA302 | Calgary | On Time | 26 |
| 00:50 | Air Canada | ACA124 | Calgary | On Time | 23 |
| 01:15 | Air Canada | ACA472 | Toronto | On Time | 25 |
| 06:44 | Jazz | AC8987 | Montreal | On Time | 12 |
| 07:04 | Jazz | AC8797 | Fredericton | On Time | 21 |
| 07:15 | Bearskin | BLS321 | Montreal | On Time | 19 |
| 07:41 | Porter | POE243 | Toronto-City | On Time | 20 |
| 07:59 | WestJet | WJA466 | Toronto | On Time | 22 |
| 08:00 | Air Canada | ACA440 | Toronto | On Time | 17 |
| 08:10 | Bearskin | BLS320 | Kitchener | On Time | 19 |
| 08:11 | Air Canada | ACA113 | St John's | On Time | 25 |
| 08:21 | Porter | POE245 | Toronto-City | On Time | 18 |
| 08:22 | Jazz | AC8641 | Halifax | On Time | 14 |
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
Trouble finding your flight?
Flights are only listed here 24 hours in advance. Check with your airline to confirm your flight schedule.


Porter
Jazz
United Airlines
US Airways
Delta Air Lines
American Eagle
WestJet
Bearskin
Canadian North
First Air