Arrivals
Sort Flights by
| Scheduled Time | Airline | Flight # | Arriving From | Status | Gate |
|---|---|---|---|---|---|
| Show earlier flights | |||||
| Hide earlier flights | |||||
| 10:26 | Porter | POE251 | Toronto-City | Arrived 10:26 | 24 |
| 10:30 | Bearskin | BLS325 | Montreal | Arrived 10:45 | 21 |
| 10:36 | Continental | BTA4440 | Newark | Arrived 11:00 | 5 |
| 10:38 | Air Canada | AC7663 | Washington, Reagan | Arrived 11:15 | 14 |
| 10:40 | Bearskin | BLS324 | Kitchener | Arrived 10:40 | 23 |
| 10:51 | Air Canada | ACA673 | Halifax | Arrived 10:46 | 17 |
| 10:55 | US Airways | AWA3662 | Philadelphia | Arrived 10:55 | 3 |
| 11:05 | Porter | POE256 | St John's, Halifax | Arrived 11:05 | 20 |
| 11:10 | Air Canada | ACA446 | Toronto | Arrived 11:10 | 25 |
| 11:16 | Air Canada | AC8518 | Winnipeg | Arrived 11:19 | 26 |
| 11:56 | Porter | POE255 | Toronto-City | Arrived 12:20 | 20 |
| 12:00 | Delta Air Lines | DAL4089 | Detroit | Arrived 11:18 | 6 |
| 12:06 | Air Canada | ACA131 | Halifax | Arrived 12:24 | 23 |
| 12:10 | Air Canada | ACA448 | Toronto | Arrived 12:11 | 16 |
| 12:17 | United Express | UAL5930 | Chicago | Arrived 12:17 | 12 |
| 12:40 | American Eagle | EGF3907 | Chicago | Arrived 12:40 | 3 |
| 12:44 | Air Canada | AC8045 | Boston | Arrived 12:36 | 11 |
| 12:58 | Air Canada | ACA168 | Calgary | Arrived 13:15 | 16 |
| 13:00 | WestJet | WJA576 | Toronto | Arrived 12:57 | 22 |
| 13:10 | Air Canada | ACA450 | Toronto | Arrived 13:08 | 17 |
| 13:20 | Air Canada | AC8971 | Montreal | Arrived 13:16 | 21 |
| 13:26 | Porter | POE259 | Toronto-City | Arrived 13:26 | 18 |
| 13:27 | WestJet | WJA126 | Winnipeg | Arrived 13:11 | 26 |
| 13:48 | United Express | UAL5923 | Washington | Arrived 13:48 | 3 |
| 13:51 | Air Canada | ACA675 | Halifax | Arrived 13:44 | 27 |
| 14:05 | Air Canada | ACA104 | Edmonton | Arrived 13:54 | 25 |
| 14:05 | Air Transat | TSC305 | Orlando | Arrived 14:25 | 15 |
| 14:10 | Air Canada | ACA452 | Toronto | Arrived 14:05 | 12 |
| 14:17 | Air Canada | AC8611 | Charlottetown | Arrived 14:15 | 26 |
| 14:22 | Continental | BTA4442 | Newark | Arrived 14:22 | 11 |
| 14:26 | Porter | POE261 | Toronto-City | Arrived 14:26 | 20 |
| 14:30 | Bearskin | BLS329 | Montreal | Arrived 14:30 | 19 |
| 14:30 | WestJet | WJA564 | Vancouver | Arrived 14:45 | 14 |
| 14:35 | Air Canada | AC8973 | Montreal | Arrived 14:29 | 21 |
| 14:35 | Bearskin | BLS374 | Thunder Bay, Sault Ste Marie, Sudbury | Arrived 14:35 | 23 |
| 14:50 | Air Canada | ACA889 | London, UK | Arrived 17:30 | 14 |
| 15:00 | WestJet | WJA146 | Toronto | Arrived 15:00 | 22 |
| 15:04 | Air Canada | AC8851 | Moncton | Arrived 15:15 | 12 |
| 15:10 | Air Canada | ACA454 | Toronto | Arrived 15:18 | 17 |
| 15:10 | Bearskin | BLS328 | Kitchener | Arrived 15:10 | 19 |
| 15:26 | Porter | POE263 | Toronto-City | Arrived 15:26 | 18 |
| 15:30 | Bearskin | BLS422 | Sudbury, North Bay | Cancelled | 30 |
| 15:31 | WestJet | WJA2811 | Montego Bay | Arrived 15:38 | 11 |
| 15:40 | Sunwing Airlines | SWG749 | Montego Bay | Arrived 15:05 | 13 |
| 15:50 | WestJet | WJA104 | Calgary | Arrived 15:56 | 24 |
| 15:55 | Delta Air Lines | DAL4027 | Detroit | Arrived 15:55 | 5 |
| 16:04 | Continental | BTA4633 | Chicago | Arrived 16:04 | 6 |
| 16:10 | Air Canada | AC7729 | Montreal | Arrived 16:03 | 19 |
| 16:10 | Air Canada | ACA456 | Toronto | Arrived 16:13 | 16 |
| 16:11 | Porter | POE265 | Toronto-City | Arrived 16:11 | 20 |
| 16:15 | Air Canada | ACA839 | Frankfurt | Arrived 16:20 | 15 |
| 16:15 | Canadian North | MPE437 | Iqaluit | Arrived 16:15 | 29 |
| 16:20 | Air Canada | ACA166 | Vancouver | Arrived 16:48 | 17 |
| 16:38 | Air Canada | ACA118 | Calgary | Arrived 16:39 | 26 |
| 16:50 | First Air | FAB861 | Iqaluit | Arrived 16:35 | 25 |
| 16:51 | Porter | POE267 | Toronto-City | Arrived 16:51 | 18 |
| 17:00 | Bearskin | BLS327 | Montreal | Arrived 17:00 | 21 |
| 17:05 | Air Canada | AC8981 | Montreal | Arrived 17:05 | 23 |
| 17:05 | Bearskin | BLS378 | Thunder Bay, Sault Ste Marie, Sudbury | Arrived 17:05 | 27 |
| 17:09 | Air Canada | AC8049 | Boston | Arrived 17:46 | 6 |
| 17:10 | Air Canada | ACA458 | Toronto | Arrived 17:25 | 16 |
| 17:10 | Continental | BTA4441 | Newark | Arrived 18:55 | 5 |
| 17:23 | Air Canada | AC7733 | New York | Arrived 17:32 | 12 |
| 17:28 | US Airways | AWA3878 | Philadelphia | Arrived 17:28 | 11 |
| 17:30 | Bearskin | BLS322 | Kitchener | Arrived 17:45 | 21 |
| 17:30 | WestJet | WJA648 | Toronto | Arrived 17:37 | 24 |
| 17:41 | Porter | POE269 | Toronto-City | Arrived 17:41 | 20 |
| 17:50 | Porter | POE274 | St John's, Halifax | Arrived 17:50 | 18 |
| 17:55 | American Eagle | EGF4097 | Chicago | Arrived 17:55 | 3 |
| 18:10 | Air Canada | AC8519 | Montreal | Arrived 18:12 | 26 |
| 18:10 | Air Canada | ACA192 | Edmonton | Arrived 19:00 | 27 |
| 18:10 | Air Canada | ACA460 | Toronto | Arrived 18:50 | 16 |
| 18:11 | Porter | POE271 | Toronto-City | Arrived 18:11 | 20 |
| 18:12 | Air Canada | AC8749 | Quebec | Arrived 18:12 | 23 |
| 18:16 | Air Canada | ACA167 | Halifax | Arrived 18:12 | 25 |
| 18:30 | WestJet | WJA152 | Toronto | Arrived 19:16 | 22 |
| 18:41 | Porter | POE273 | Toronto-City | Arrived 18:41 | 18 |
| 18:49 | Air Canada | AC7728 | London, ON | Arrived 19:40 | 21 |
| 18:52 | United Express | UAL5854 | Washington | Arrived 18:52 | 12 |
| 19:10 | Air Canada | ACA143 | Montreal | Arrived 19:34 | 26 |
| 19:10 | Air Canada | ACA462 | Toronto | Arrived 19:16 | 17 |
| 19:11 | Air Canada | ACA679 | Halifax | Arrived 19:13 | 25 |
| 19:16 | Porter | POE275 | Toronto-City | Arrived 19:16 | 20 |
| 19:20 | Bearskin | BLS323 | Montreal | Arrived 19:30 | 19 |
| 19:30 | WestJet | WJA608 | Toronto | Arrived 19:24 | 24 |
| 19:56 | Porter | POE277 | Toronto-City | Arrived 19:56 | 18 |
| 19:59 | United Express | UAL6176 | Chicago | Arrived 20:20 | 12 |
| 20:10 | Air Canada | ACA464 | Toronto | Arrived 20:36 | 16 |
| 20:10 | Bearskin | BLS326 | Kitchener | Arrived 20:00 | 19 |
| 20:10 | Bearskin | BLS384 | Thunder Bay, Sault Ste Marie, Sudbury | Arrived 20:30 | 19 |
| 20:20 | Air Canada | AC8793 | Montreal | Arrived 20:33 | 21 |
| 20:40 | Porter | POE282 | Moncton | Arrived 20:40 | 20 |
| 21:10 | Air Canada | ACA466 | Toronto | Arrived 21:22 | 26 |
| 21:25 | Air Canada | AC7735 | New York | In Customs 21:40 | 6 |
| 21:26 | Air Canada | AC7665 | Washington, Reagan | In Customs 22:05 | 5 |
| 21:40 | Porter | POE290 | St John's, Halifax | Arrived 21:40 | 18 |
| 21:45 | United Express | UAL5916 | Chicago | Delayed 22:20 | 12 |
| 21:51 | Porter | POE281 | Toronto-City | Arrived 21:51 | 20 |
| 22:06 | US Airways | AWA3778 | Philadelphia | Delayed 22:30 | 2 |
| 22:10 | Air Canada | ACA468 | Toronto | Delayed 23:12 | 17 |
| 22:10 | Porter | POE296 | Mont Tremblant | Arrived 22:10 | 20 |
| 22:40 | American Eagle | EGF4098 | Chicago | On Time | 3 |
| 22:50 | Air Canada | ACA1221 | Ft Lauderdale | Early 22:30 | 15 |
| 22:54 | US Airways | AWA3756 | Charlotte | On Time | 14 |
| 23:10 | Air Canada | AC8987 | Montreal | On Time | 28 |
| 23:12 | Continental | BTA4443 | Newark | On Time | 5 |
| 23:22 | Air Canada | ACA1104 | Winnipeg | Delayed 00:36 | 25 |
| 23:23 | Delta Air Lines | DAL4112 | Detroit | On Time | 1 |
| 23:30 | Air Canada | ACA470 | Toronto | On Time | 16 |
| 23:30 | WestJet | WJA684 | Toronto | On-Time | 24 |
| 23:38 | WestJet | WJA1279 | Orlando | On-Time | 13 |
| 23:59 | WestJet | WJA302 | Calgary | On-Time | 12 |
| 00:00 | Air Transat | TSC195 | Punta Cana | On Time | 15 |
| 00:12 | Air Canada | ACA138 | Vancouver | Delayed 00:41 | 27 |
| 00:46 | WestJet | WJA2823 | Cancun | On-Time | 13 |
| 00:52 | Air Canada | ACA124 | Calgary | Delayed 01:07 | 20 |
| 01:15 | Air Canada | ACA472 | Toronto | On Time | 23 |
| 02:20 | Sunwing Airlines | SWG449 | Punta Cana | On Time | 11 |
| 02:59 | Sunwing Airlines | SWG552 | Cancun | On Time | 14 |
| 07:08 | Air Canada | AC8797 | Fredericton | On Time | 25 |
| 08:03 | WestJet | WJA466 | Toronto | On Time | 12 |
| 08:04 | Air Canada | ACA193 | St John's | On Time | 16 |
| 08:06 | Air Canada | ACA671 | Halifax | On Time | 23 |
| 09:10 | Air Canada | ACA442 | Toronto | On Time | 17 |
| 09:15 | Air Canada | AC8963 | Montreal | On Time | 23 |
| 09:23 | United Express | UAL6060 | Washington | On Time | 6 |
| 09:56 | Porter | POE251 | Toronto-City | On Time | 18 |
| 10:10 | Air Canada | ACA444 | Toronto | On Time | 15 |
| 10:30 | Bearskin | BLS325 | Montreal | On Time | 23 |
| 10:36 | Air Canada | AC7663 | Washington, Reagan | On Time | 14 |
| 10:40 | Bearskin | BLS324 | Kitchener | On Time | 25 |
| 10:51 | Air Canada | ACA673 | Halifax | On Time | 16 |
| 10:55 | US Airways | AWA3662 | Philadelphia | On Time | 6 |
| 10:56 | Porter | POE253 | Toronto-City | On Time | 18 |
| 11:05 | Porter | POE256 | Halifax | On Time | 20 |
| 11:10 | Air Canada | ACA446 | Toronto | On Time | 17 |
| 11:22 | Air Canada | AC8518 | Winnipeg | On Time | 11 |
| 11:51 | Porter | POE255 | Toronto-City | On Time | 18 |
| 12:05 | Porter | POE258 | St John's, Halifax | On Time | 20 |
| 12:06 | Air Canada | ACA659 | Halifax | On Time | 17 |
| 12:27 | United Express | UAL5930 | Chicago | On Time | 5 |
| 12:40 | American Eagle | EGF3907 | Chicago | On Time | 3 |
| 12:56 | Porter | POE257 | Toronto-City | On Time | 20 |
| 12:58 | Air Canada | ACA168 | Calgary | On Time | 14 |
| 13:00 | WestJet | WJA576 | Toronto | On Time | 22 |
| 13:10 | Air Canada | ACA450 | Toronto | On Time | 13 |
| 13:20 | Air Canada | AC8971 | Montreal | On Time | 21 |
| 13:21 | Air Canada | AC8045 | Boston | On Time | 4 |
| 13:27 | WestJet | WJA126 | Winnipeg | On Time | 24 |
| 13:43 | United Express | UAL3519 | Washington | On Time | 6 |
| 13:56 | Porter | POE259 | Toronto-City | On Time | 18 |
| 14:05 | Air Canada | ACA104 | Edmonton | On Time | 12 |
| 14:15 | Bearskin | BLS374 | Thunder Bay, Sault Ste Marie, Sudbury | On Time | 19 |
| 14:16 | Air Canada | ACA675 | Halifax | On Time | 17 |
| 14:20 | Air Canada | AC8973 | Montreal | On Time | 25 |
| 14:23 | Continental | BTA4442 | Newark | On Time | 5 |
| 14:40 | Sunwing Airlines | SWG037 | Orlando | On Time | 13 |
| 14:50 | Air Canada | ACA889 | London, UK | On Time | 15 |
| 14:56 | Porter | POE261 | Toronto-City | On Time | 18 |
| 15:10 | Air Canada | ACA1785 | Varadero | On Time | 6 |
| 15:10 | Air Canada | ACA454 | Toronto | On Time | 17 |
| 15:25 | Sunwing Airlines | SWG695 | Varadero | On Time | 12 |
| 15:30 | Delta Air Lines | DAL4027 | Detroit | On Time | 3 |
| 15:31 | WestJet | WJA2811 | Montego Bay | On Time | 11 |
| 15:45 | Sunwing Airlines | SWG447 | Punta Cana | On Time | 13 |
| 15:56 | WestJet | WJA2857 | Punta Cana | On Time | 14 |
| 16:07 | Air Canada | AC8611 | Charlottetown | On Time | 28 |
| 16:07 | United Express | UAL3523 | Chicago | On Time | 6 |
| 16:15 | Air Canada | ACA839 | Frankfurt | On Time | 15 |
| 16:15 | Canadian North | MPE437 | Iqaluit | On Time | 29 |
| 16:20 | Air Canada | ACA166 | Vancouver | On Time | 27 |
| 16:20 | Porter | POE268 | St John's, Halifax | On Time | 18 |
| 16:26 | Porter | POE265 | Toronto-City | On Time | 22 |
| 16:36 | WestJet | WJA1283 | Ft Lauderdale | On Time | 11 |
| 16:50 | First Air | FAB861 | Iqaluit | On Time | 23 |
| 16:55 | Air Transat | TSC227 | Cancun | On Time | 14 |
| 17:00 | Porter | POE270 | Moncton | On Time | 18 |
| 17:05 | Air Canada | AC8981 | Montreal | On Time | 21 |
| 17:08 | Continental | BTA4441 | Newark | On Time | 5 |
| 17:10 | Air Canada | ACA458 | Toronto | On Time | 16 |
| 17:23 | Air Canada | AC7733 | New York | On Time | 6 |
| 17:28 | US Airways | AWA3878 | Philadelphia | On Time | 12 |
| 17:30 | WestJet | WJA648 | Toronto | On Time | 24 |
| 17:33 | Air Canada | ACA118 | Calgary | On Time | 17 |
| 18:10 | Air Canada | AC8519 | Montreal | On Time | 26 |
| 18:10 | Air Canada | ACA460 | Toronto | On Time | 16 |
| 18:16 | Air Canada | ACA167 | Halifax | On Time | 13 |
| 18:26 | Porter | POE269 | Toronto-City | On Time | 18 |
| 18:42 | United Express | UAL5854 | Washington | On Time | 12 |
| 19:10 | Air Canada | ACA143 | Montreal | On Time | 26 |
| 19:11 | Air Canada | ACA679 | Halifax | On Time | 25 |
| 19:35 | Delta Air Lines | DAL4112 | Detroit | On Time | 5 |
| 19:43 | United Express | UAL6176 | Chicago | On Time | 12 |
| 20:10 | Air Canada | ACA464 | Toronto | On Time | 17 |
| 20:20 | Air Canada | AC8793 | Montreal | On Time | 21 |
| 20:25 | American Eagle | EGF4098 | Chicago | On Time | 3 |
| 21:00 | Air Canada | ACA1863 | Montego Bay | On Time | 14 |
| 21:36 | Air Canada | AC7665 | Washington, Reagan | On Time | 6 |
| 22:06 | US Airways | AWA3778 | Philadelphia | On Time | 3 |
| 22:10 | Air Canada | ACA468 | Toronto | On Time | 17 |
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
Trouble finding your flight?
Flights are only listed here 24 hours in advance. Check with your airline to confirm your flight schedule.


Porter
Bearskin
Continental
Air Canada
US Airways
Delta Air Lines
United Express
American Eagle
WestJet
Air Transat
Sunwing Airlines
Canadian North
First Air