Arrivals
Sort Flights by
| Scheduled Time | Airline | Flight # | Arriving From | Status | Gate |
|---|---|---|---|---|---|
| Show earlier flights | |||||
| Hide earlier flights | |||||
| 07:08 | Air Canada | AC8797 | Fredericton | Arrived 07:14 | 21 |
| 07:15 | Bearskin | BLS321 | Montreal | Arrived 07:15 | 23 |
| 07:41 | Porter | POE243 | Toronto-City | Arrived 07:41 | 18 |
| 08:00 | Air Canada | ACA440 | Toronto | Arrived 08:15 | 16 |
| 08:03 | WestJet | WJA466 | Toronto | Arrived 08:08 | 22 |
| 08:06 | Air Canada | ACA671 | Halifax | Arrived 08:54 | 23 |
| 08:10 | Bearskin | BLS320 | Kitchener | Arrived 08:10 | 19 |
| 08:15 | Air Canada | AC8961 | Montreal | Arrived 08:16 | 12 |
| 08:21 | Porter | POE247 | Toronto-City | Arrived 08:21 | 18 |
| 08:40 | Porter | POE252 | Halifax | Arrived 08:40 | 20 |
| 08:53 | United Express | UAL6046 | Chicago | Arrived 08:53 | 6 |
| 09:00 | WestJet | WJA468 | Toronto | Arrived 09:04 | 24 |
| 09:10 | Air Canada | AC7727 | Montreal | Arrived 09:18 | 19 |
| 09:10 | Air Canada | ACA442 | Toronto | Arrived 09:14 | 17 |
| 09:11 | Air Canada | AC7726 | London, ON | Arrived 09:26 | 21 |
| 09:11 | Porter | POE249 | Toronto-City | Arrived 09:11 | 18 |
| 09:15 | Air Canada | AC8747 | Quebec | Arrived 09:30 | 25 |
| 09:21 | United Express | UAL6024 | Washington | Arrived 09:21 | 5 |
| 09:26 | Air Canada | AC7731 | New York | Arrived 09:23 | 14 |
| 09:30 | Sunwing Airlines | SWG386 | Sault Ste Marie | Arrived 09:30 | 15 |
| 10:00 | WestJet | WJA500 | Toronto | Arrived 09:46 | 22 |
| 10:05 | Bearskin | BLS370 | Thunder Bay, Sault Ste Marie, Sudbury | Arrived 10:05 | 19 |
| 10:10 | Air Canada | ACA444 | Toronto | Arrived 10:20 | 16 |
| 10:25 | Continental | BTA4458 | Newark | Arrived 10:25 | 5 |
| 10:26 | Porter | POE251 | Toronto-City | Arrived 10:26 | 18 |
| 10:30 | Bearskin | BLS325 | Montreal | Arrived 10:30 | 21 |
| 10:38 | Air Canada | AC7663 | Washington, Reagan | Arrived 10:30 | 14 |
| 10:40 | Bearskin | BLS324 | Kitchener | Arrived 10:40 | 23 |
| 10:51 | Air Canada | ACA673 | Halifax | Arrived 11:14 | 27 |
| 10:55 | US Airways | AWA3662 | Philadelphia | Arrived 10:55 | 6 |
| 11:05 | Porter | POE256 | St John's, Halifax | Arrived 11:30 | 20 |
| 11:10 | Air Canada | ACA446 | Toronto | Arrived 11:28 | 17 |
| 11:16 | Air Canada | AC8518 | Winnipeg | Arrived 10:59 | 28 |
| 11:56 | Porter | POE255 | Toronto-City | Arrived 11:56 | 20 |
| 12:00 | Delta Air Lines | DAL4089 | Detroit | Arrived 12:00 | 5 |
| 12:06 | Air Canada | ACA131 | Halifax | Arrived 11:54 | 23 |
| 12:07 | United Express | UAL6054 | Chicago | Arrived 12:07 | 6 |
| 12:10 | Air Canada | ACA448 | Toronto | Arrived 12:25 | 16 |
| 12:40 | American Eagle | EGF3907 | Chicago | Arrived 12:40 | 3 |
| 12:44 | Air Canada | AC8045 | Boston | Arrived 12:40 | 5 |
| 12:58 | Air Canada | ACA168 | Calgary | Arrived 13:18 | 11 |
| 13:00 | Air Canada | ACA1263 | Orlando | In Customs 13:27 | 6 |
| 13:00 | WestJet | WJA576 | Toronto | Arrived 13:32 | 22 |
| 13:10 | Air Canada | ACA450 | Toronto | Arrived 13:25 | 17 |
| 13:20 | Air Canada | AC8971 | Montreal | Arrived 13:24 | 21 |
| 13:26 | Porter | POE259 | Toronto-City | Arrived 13:26 | 25 |
| 13:27 | WestJet | WJA126 | Winnipeg | Arrived 13:14 | 24 |
| 13:51 | Air Canada | ACA675 | Halifax | Delayed 14:35 | 27 |
| 13:53 | United Express | UAL6026 | Washington | On Time | 12 |
| 14:05 | Air Canada | ACA104 | Edmonton | Delayed 14:16 | 23 |
| 14:10 | Air Canada | ACA452 | Toronto | Early 14:03 | 16 |
| 14:17 | Air Canada | AC8611 | Charlottetown | On Time | 30 |
| 14:26 | Continental | BTA4459 | Newark | Early 14:15 | 5 |
| 14:26 | Porter | POE261 | Toronto-City | On Time | 20 |
| 14:30 | Bearskin | BLS329 | Montreal | On Time | 19 |
| 14:30 | WestJet | WJA564 | Vancouver | On-Time | 12 |
| 14:35 | Air Canada | AC8973 | Montreal | On Time | 29 |
| 14:35 | Bearskin | BLS374 | Thunder Bay, Sault Ste Marie, Sudbury | On Time | 21 |
| 14:50 | Air Canada | ACA889 | London, UK | Delayed 15:13 | 14 |
| 15:00 | WestJet | WJA146 | Toronto | On Time | 22 |
| 15:04 | Air Canada | AC8851 | Moncton | Early 14:54 | 25 |
| 15:10 | Air Canada | ACA454 | Toronto | On Time | 17 |
| 15:10 | Bearskin | BLS328 | Kitchener | On Time | 19 |
| 15:26 | Porter | POE263 | Toronto-City | On Time | 18 |
| 15:50 | WestJet | WJA104 | Edmonton, Calgary | Delayed 17:34 | 22 |
| 15:56 | Delta Air Lines | DAL4027 | Detroit | On Time | 3 |
| 15:56 | WestJet | WJA2857 | Punta Cana | Early 15:29 | 13 |
| 16:07 | Continental | BTA4708 | Chicago | On Time | 5 |
| 16:10 | Air Canada | AC7729 | Montreal | On Time | 19 |
| 16:10 | Air Canada | ACA456 | Toronto | On Time | 16 |
| 16:11 | Porter | POE265 | Toronto-City | On Time | 20 |
| 16:15 | Air Canada | ACA839 | Frankfurt | On Time | 15 |
| 16:20 | Air Canada | ACA166 | Vancouver | Delayed 16:36 | 27 |
| 16:38 | Air Canada | ACA118 | Calgary | Delayed 16:55 | 26 |
| 16:50 | First Air | FAB861 | Iqaluit | On Time | 28 |
| 16:51 | Porter | POE267 | Toronto-City | On Time | 20 |
| 17:00 | Bearskin | BLS327 | Montreal | On Time | 21 |
| 17:05 | Air Canada | AC8981 | Montreal | On Time | 25 |
| 17:05 | Bearskin | BLS378 | Thunder Bay, Sault Ste Marie, Sudbury | On Time | 19 |
| 17:07 | Continental | BTA4460 | Newark | On Time | 5 |
| 17:09 | Air Canada | AC8049 | Boston | On Time | 6 |
| 17:10 | Air Canada | ACA458 | Toronto | On Time | 16 |
| 17:23 | Air Canada | AC7733 | New York | On Time | 12 |
| 17:29 | US Airways | AWA3310 | Philadelphia | On Time | 11 |
| 17:30 | Bearskin | BLS322 | Kitchener | On Time | 21 |
| 17:30 | WestJet | WJA648 | Toronto | On-Time | 24 |
| 17:41 | Porter | POE269 | Toronto-City | On Time | 20 |
| 17:50 | Porter | POE274 | St John's, Halifax | On Time | 18 |
| 17:55 | American Eagle | EGF4097 | Chicago | On Time | 3 |
| 18:10 | Air Canada | AC8519 | Montreal | On Time | 26 |
| 18:10 | Air Canada | ACA192 | Edmonton | On Time | 27 |
| 18:10 | Air Canada | ACA460 | Toronto | On Time | 16 |
| 18:11 | Porter | POE271 | Toronto-City | On Time | 20 |
| 18:12 | Air Canada | AC8749 | Quebec | On Time | 21 |
| 18:16 | Air Canada | ACA167 | Halifax | On Time | 28 |
| 18:25 | CanJet | CJA841 | Cancun | On Time | 12 |
| 18:30 | WestJet | WJA152 | Toronto | On-Time | 22 |
| 18:35 | Air Transat | TSC685 | Santa Clara | On Time | 14 |
| 18:41 | Porter | POE273 | Toronto-City | On Time | 18 |
| 18:49 | Air Canada | AC7728 | London, ON | On Time | 21 |
| 18:55 | United Express | UAL6025 | Washington | On Time | 5 |
| 19:00 | Sunwing Airlines | SWG387 | Varadero | On Time | 13 |
| 19:10 | Air Canada | ACA143 | Montreal | On Time | 26 |
| 19:10 | Air Canada | ACA462 | Toronto | On Time | 16 |
| 19:11 | Air Canada | ACA679 | Halifax | On Time | 25 |
| 19:16 | Porter | POE275 | Toronto-City | On Time | 20 |
| 19:20 | Bearskin | BLS323 | Montreal | On Time | 19 |
| 19:30 | WestJet | WJA608 | Toronto | On-Time | 24 |
| 19:56 | Porter | POE277 | Toronto-City | On Time | 18 |
| 20:07 | United Express | UAL6146 | Chicago | On Time | 11 |
| 20:10 | Air Canada | ACA464 | Toronto | On Time | 17 |
| 20:10 | Bearskin | BLS326 | Kitchener | On Time | 23 |
| 20:10 | Bearskin | BLS384 | Thunder Bay, Sault Ste Marie, Sudbury | On Time | 19 |
| 20:15 | Canadian North | MPE438 | Iqaluit | On Time | 29 |
| 20:20 | Air Canada | AC8793 | Montreal | On Time | 21 |
| 20:40 | Porter | POE282 | Moncton | On Time | 20 |
| 20:56 | Porter | POE279 | Toronto-City | On Time | 18 |
| 21:10 | Air Canada | ACA466 | Toronto | On Time | 16 |
| 21:25 | Air Canada | AC7735 | New York | On Time | 6 |
| 21:26 | Air Canada | AC7665 | Washington, Reagan | On Time | 4 |
| 21:39 | United Express | UAL5997 | Chicago | On Time | 5 |
| 21:40 | Porter | POE290 | St John's, Halifax | On Time | 18 |
| 22:01 | US Airways | AWA3778 | Philadelphia | On Time | 3 |
| 22:10 | Air Canada | ACA468 | Toronto | On Time | 14 |
| 22:11 | Porter | POE281 | Toronto-City | On Time | 20 |
| 22:21 | US Airways | AWA3188 | Charlotte | On Time | 13 |
| 22:40 | American Eagle | EGF4098 | Chicago | On Time | 3 |
| 22:50 | Air Canada | ACA1221 | Ft Lauderdale | On Time | 13 |
| 23:06 | Continental | BTA4461 | Newark | On Time | 5 |
| 23:10 | Air Canada | AC8987 | Montreal | On Time | 30 |
| 23:22 | Air Canada | ACA1104 | Winnipeg | On Time | 25 |
| 23:23 | Delta Air Lines | DAL4112 | Detroit | On Time | 1 |
| 23:30 | Air Canada | ACA470 | Toronto | On Time | 16 |
| 23:30 | WestJet | WJA684 | Toronto | On Time | 22 |
| 23:38 | WestJet | WJA1279 | Orlando | On Time | 15 |
| 00:10 | WestJet | WJA302 | Calgary | On Time | 24 |
| 00:12 | Air Canada | ACA138 | Vancouver | On Time | 17 |
| 00:52 | Air Canada | ACA124 | Calgary | Delayed 01:00 | 23 |
| 01:15 | Air Canada | ACA472 | Toronto | On Time | 25 |
| 01:59 | Sunwing Airlines | SWG429 | Punta Cana | On Time | 14 |
| 03:00 | Air Transat | TSC677 | Holguin | On Time | 15 |
| 07:08 | Air Canada | AC8797 | Fredericton | On Time | 25 |
| 07:15 | Bearskin | BLS321 | Montreal | On Time | 21 |
| 07:41 | Porter | POE243 | Toronto-City | On Time | 18 |
| 07:59 | Air Canada | ACA193 | St John's | On Time | 28 |
| 08:00 | Air Canada | ACA440 | Toronto | On Time | 16 |
| 08:03 | WestJet | WJA466 | Toronto | On Time | 22 |
| 08:06 | Air Canada | ACA671 | Halifax | On Time | 23 |
| 08:10 | Bearskin | BLS320 | Kitchener | On Time | 19 |
| 08:15 | Air Canada | AC8961 | Montreal | On Time | 12 |
| 08:21 | Porter | POE247 | Toronto-City | On Time | 18 |
| 08:40 | Porter | POE252 | Halifax | On Time | 20 |
| 08:53 | United Express | UAL6046 | Chicago | On Time | 6 |
| 09:00 | WestJet | WJA468 | Toronto | On Time | 24 |
| 09:10 | Air Canada | AC7727 | Montreal | On Time | 19 |
| 09:10 | Air Canada | ACA442 | Toronto | On Time | 17 |
| 09:11 | Air Canada | AC7726 | London, ON | On Time | 21 |
| 09:11 | Porter | POE249 | Toronto-City | On Time | 18 |
| 09:15 | Air Canada | AC8747 | Quebec | On Time | 29 |
| 09:21 | United Express | UAL6024 | Washington | On Time | 5 |
| 09:26 | Air Canada | AC7731 | New York | On Time | 14 |
| 10:00 | WestJet | WJA500 | Toronto | On Time | 22 |
| 10:05 | Bearskin | BLS370 | Thunder Bay, Sault Ste Marie, Sudbury | On Time | 19 |
| 10:10 | Air Canada | ACA444 | Toronto | On Time | 16 |
| 10:25 | Continental | BTA4458 | Newark | On Time | 5 |
| 10:26 | Porter | POE251 | Toronto-City | On Time | 18 |
| 10:30 | Bearskin | BLS325 | Montreal | On Time | 21 |
| 10:38 | Air Canada | AC7663 | Washington, Reagan | On Time | 14 |
| 10:40 | Bearskin | BLS324 | Kitchener | On Time | 23 |
| 10:51 | Air Canada | ACA673 | Halifax | On Time | 25 |
| 10:55 | US Airways | AWA3662 | Philadelphia | On Time | 3 |
| 11:05 | Porter | POE256 | St John's, Halifax | On Time | 20 |
| 11:10 | Air Canada | ACA446 | Toronto | On Time | 17 |
| 11:16 | Air Canada | AC8518 | Winnipeg | On Time | 28 |
| 11:56 | Porter | POE255 | Toronto-City | On Time | 20 |
| 12:00 | Delta Air Lines | DAL4089 | Detroit | On Time | 5 |
| 12:06 | Air Canada | ACA131 | Halifax | On Time | 23 |
| 12:07 | United Express | UAL6054 | Chicago | On Time | 12 |
| 12:10 | Air Canada | ACA448 | Toronto | On Time | 16 |
| 12:40 | American Eagle | EGF3907 | Chicago | On Time | 3 |
| 12:44 | Air Canada | AC8045 | Boston | On Time | 11 |
| 12:58 | Air Canada | ACA168 | Calgary | On Time | 12 |
| 13:00 | WestJet | WJA576 | Toronto | On Time | 22 |
| 13:10 | Air Canada | ACA450 | Toronto | On Time | 17 |
| 13:20 | Air Canada | AC8971 | Montreal | On Time | 21 |
| 13:26 | Porter | POE259 | Toronto-City | On Time | 18 |
| 13:27 | WestJet | WJA126 | Winnipeg | On Time | 24 |
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
Trouble finding your flight?
Flights are only listed here 24 hours in advance. Check with your airline to confirm your flight schedule.


Air Canada
Bearskin
Porter
WestJet
United Express
Sunwing Airlines
Continental
US Airways
Delta Air Lines
American Eagle
First Air
CanJet
Air Transat
Canadian North