Departures
Sort Flights by
| Scheduled Time | Airline | Flight # | Departing To | Status | Gate | Weather |
|---|---|---|---|---|---|---|
| Show earlier flights | ||||||
| Hide earlier flights | ||||||
| 05:45 | Air Canada | AC8770 | Montreal | Departed 05:45 | 21 | |
| 06:00 | Air Canada | AC7730 | New York | Departed 06:08 | 11 | |
| 06:00 | Air Canada | ACA479 | Toronto | Departed 06:02 | 17 | |
| 06:00 | Sunwing Airlines | SWG426 | Punta Cana | Departed 06:00 | 13 | |
| 06:00 | United Express | UAL5992 | Washington | Departed 06:00 | 12 | |
| 06:00 | WestJet | WJA2856 | Punta Cana | Departed 05:58 | 14 | |
| 06:15 | Continental | BTA4462 | Newark | Departed 06:15 | 5 | |
| 06:15 | Porter | POE242 | Toronto-City | Departed 06:15 | 18 | |
| 06:29 | United Express | UAL6008 | Chicago | Departed 06:29 | 2 | |
| 06:30 | Air Canada | ACA1107 | Winnipeg | Departed 06:51 | 23 | |
| 06:45 | American Eagle | EGF4264 | Chicago | Departed 06:45 | 3 | |
| 06:45 | Porter | POE244 | Toronto-City | Departed 06:45 | 28 | |
| 06:55 | US Airways | AWA3601 | Philadelphia | Departed 06:55 | 12 | |
| 07:00 | Air Canada | AC7662 | Washington, Reagan | Departed 07:08 | 6 | |
| 07:00 | Air Canada | AC8970 | Montreal | Departed 07:07 | 29 | |
| 07:00 | Air Canada | ACA441 | Toronto | Departed 07:16 | 16 | |
| 07:00 | WestJet | WJA327 | Toronto | Departed 07:02 | 22 | |
| 07:00 | WestJet | WJA407 | Calgary | Departed 06:59 | 24 | |
| 07:10 | Air Canada | ACA672 | Halifax | Departed 07:26 | 20 | |
| 07:15 | Bearskin | BLS371 | Sudbury, Sault Ste Marie, Thunder Bay | Cancelled | 19 | |
| 07:30 | Air Canada | ACA113 | Calgary | Departed 07:36 | 26 | |
| 07:30 | Porter | POE246 | Toronto-City | Departed 07:30 | 18 | |
| 07:35 | US Airways | AWA3203 | Charlotte | Departed 07:35 | 11 | |
| 07:40 | Bearskin | BLS321 | Kitchener | Departed 07:40 | 23 | |
| 07:50 | Air Canada | ACA163 | Vancouver | Departed 07:57 | 27 | |
| 08:00 | Air Canada | ACA443 | Toronto | Departed 08:05 | 15 | |
| 08:00 | WestJet | WJA331 | Toronto | Departed 07:56 | 24 | |
| 08:15 | Porter | POE248 | Toronto-City | Departed 08:15 | 18 | |
| 08:30 | Delta Air Lines | DAL3916 | Detroit | Departed 08:30 | 3 | |
| 08:35 | Bearskin | BLS320 | Montreal | Departed 08:35 | 19 | |
| 08:45 | Air Canada | ACA193 | Edmonton | Departed 09:58 | 25 | |
| 08:45 | WestJet | WJA143 | Vancouver | Departed 08:44 | 22 | |
| 08:50 | Air Canada | AC8746 | Quebec | Departed 08:48 | 21 | |
| 08:50 | Porter | POE247 | Halifax, St John's | Departed 08:50 | 18 | |
| 08:55 | Air Canada | ACA674 | Halifax | Departed 10:37 | 23 | |
| 09:00 | Air Canada | ACA445 | Toronto | Departed 09:08 | 16 | |
| 09:00 | Air Transat | TSC684 | Santa Clara | Departed 09:00 | 14 | -- |
| 09:05 | Canadian North | MPE439 | Iqaluit | Departed 09:05 | 29 | |
| 09:05 | Porter | POE252 | Toronto-City | Departed 09:05 | 20 | |
| 09:15 | First Air | FAB860 | Iqaluit | Departed 09:15 | 15 | |
| 09:23 | United Express | UAL6046 | Chicago | Departed 09:23 | 6 | |
| 09:30 | Air Canada | AC8044 | Boston | Departed 09:35 | 12 | |
| 09:30 | WestJet | WJA333 | Toronto | Departed 09:31 | 24 | |
| 09:35 | Air Canada | AC7727 | London, ON | Departed 09:40 | 19 | |
| 09:40 | Air Canada | AC7726 | Montreal | Departed 09:47 | 21 | |
| 09:58 | United Express | UAL6106 | Washington | Departed 09:58 | 5 | |
| 10:00 | Air Canada | ACA447 | Toronto | Departed 10:13 | 17 | |
| 10:00 | Porter | POE254 | Toronto-City | Departed 10:00 | 18 | |
| 10:20 | Air Canada | AC8610 | Charlottetown | Departed 10:29 | 14 | |
| 10:20 | Sunwing Airlines | SWG386 | Varadero | Departed 10:20 | 15 | |
| 11:00 | Air Canada | ACA449 | Toronto | Departed 11:12 | 16 | |
| 11:00 | Bearskin | BLS324 | Montreal | Departed 11:00 | 23 | |
| 11:00 | Bearskin | BLS325 | Kitchener | Departed 11:00 | 21 | |
| 11:00 | Continental | BTA4458 | Newark | Departed 11:00 | 5 | |
| 11:15 | Air Canada | AC8850 | Moncton | Departed 11:18 | 14 | |
| 11:30 | Porter | POE256 | Toronto-City | Departed 11:55 | 20 | |
| 11:37 | US Airways | AWA3661 | Philadelphia | Departed 11:37 | 6 | |
| 11:50 | Air Canada | AC8518 | Montreal | Departed 11:50 | 28 | |
| 12:00 | Air Canada | ACA451 | Toronto | Departed 12:09 | 17 | |
| 12:00 | WestJet | WJA149 | Toronto | Departed 11:53 | 22 | |
| 12:20 | Bearskin | BLS377 | Sudbury, Sault Ste Marie, Thunder Bay | Departed 12:20 | 19 | |
| 12:25 | Air Canada | ACA676 | Halifax | Departed 12:28 | 27 | |
| 12:25 | Porter | POE255 | Halifax, St John's | Departed 12:25 | 20 | |
| 12:30 | Delta Air Lines | DAL4089 | Detroit | Departed 12:30 | 5 | |
| 12:37 | United Express | UAL5930 | Chicago | Departed 12:37 | 6 | |
| 12:45 | Air Canada | AC8984 | Montreal | Departed 12:44 | 25 | |
| 12:55 | Air Canada | ACA131 | Calgary | Departed 12:58 | 23 | |
| 13:00 | Air Canada | ACA453 | Toronto | Departed 13:12 | 16 | |
| 13:00 | Porter | POE258 | Toronto-City | Departed 13:50 | 25 | |
| 13:15 | American Eagle | EGF3913 | Chicago | Departed 13:15 | 3 | |
| 13:50 | Air Canada | AC8790 | Montreal | Departed 13:48 | 21 | |
| 14:00 | Air Canada | AC7732 | New York | On Time | 5 | |
| 14:00 | Air Canada | ACA455 | Toronto | On Time | 17 | |
| 14:00 | WestJet | WJA401 | Toronto | On-Time | 22 | |
| 14:05 | WestJet | WJA573 | Winnipeg, Edmonton | On-Time | 24 | |
| 14:24 | United Express | UAL6058 | Washington | On Time | 12 | |
| 14:45 | Porter | POE266 | Toronto-City | On Time | 18 | |
| 14:50 | Air Canada | ACA104 | Montreal | On Time | 23 | |
| 14:50 | Air Canada | ACA678 | Halifax | On Time | 27 | |
| 14:50 | Bearskin | BLS329 | Kitchener | On Time | 19 | |
| 14:56 | Continental | BTA4459 | Newark | Delayed 15:30 | 5 | |
| 15:00 | Air Canada | ACA457 | Toronto | On Time | 16 | |
| 15:10 | Air Canada | ACA1220 | Ft Lauderdale | On Time | 11 | |
| 15:30 | Bearskin | BLS328 | Montreal | On Time | 19 | |
| 15:45 | Air Canada | ACA1262 | Orlando | Early 14:25 | 6 | |
| 16:00 | Air Canada | AC8982 | Montreal | On Time | 29 | |
| 16:00 | Air Canada | ACA459 | Toronto | On Time | 17 | |
| 16:00 | Porter | POE268 | Toronto-City | On Time | 20 | |
| 16:00 | WestJet | WJA353 | Toronto | On-Time | 22 | |
| 16:05 | Air Canada | AC8048 | Boston | On Time | 6 | |
| 16:15 | Air Canada | AC8748 | Quebec | On Time | 29 | |
| 16:27 | Delta Air Lines | DAL4051 | Detroit | On Time | 3 | |
| 16:35 | Air Canada | AC7729 | London, ON | On Time | 19 | |
| 16:35 | WestJet | WJA1278 | Orlando | On-Time | 12 | |
| 16:37 | Continental | BTA4708 | Chicago | On Time | 5 | |
| 16:40 | Porter | POE265 | Moncton | On Time | 20 | |
| 16:45 | Bearskin | BLS373 | Sudbury, Sault Ste Marie, Thunder Bay | On Time | 21 | |
| 16:45 | Porter | POE270 | Toronto-City | On Time | 18 | |
| 17:00 | Air Canada | ACA461 | Toronto | On Time | 16 | |
| 17:00 | WestJet | WJA579 | Toronto | On-Time | 13 | |
| 17:05 | Air Canada | ACA838 | Frankfurt | On Time | 14 | |
| 17:20 | Bearskin | BLS327 | Kitchener | On Time | 21 | |
| 17:30 | Air Canada | ACA118 | Halifax | On Time | 26 | |
| 17:30 | Bearskin | BLS379 | Sudbury | On Time | 19 | |
| 17:30 | Porter | POE272 | Toronto-City | On Time | 20 | |
| 17:35 | Air Canada | AC8986 | Montreal | On Time | 25 | |
| 17:35 | Air Canada | ACA189 | Vancouver | On Time | 27 | |
| 17:42 | Continental | BTA4460 | Newark | On Time | 5 | |
| 17:50 | Air Canada | AC7664 | Washington, Reagan | On Time | 6 | |
| 17:50 | Bearskin | BLS322 | Montreal | On Time | 21 | |
| 18:00 | Air Canada | ACA463 | Toronto | On Time | 16 | |
| 18:05 | Air Canada | AC7734 | New York | On Time | 12 | |
| 18:09 | US Airways | AWA3197 | Philadelphia | On Time | 11 | |
| 18:10 | Porter | POE269 | Halifax, St John's | On Time | 20 | |
| 18:15 | Porter | POE274 | Toronto-City | On Time | 18 | |
| 18:30 | American Eagle | EGF4302 | Chicago | On Time | 3 | |
| 18:30 | WestJet | WJA369 | Toronto | On-Time | 24 | |
| 18:45 | Air Canada | AC8519 | Winnipeg | On Time | 26 | |
| 18:45 | Air Canada | AC8798 | Fredericton | On Time | 21 | |
| 18:50 | Porter | POE276 | Toronto-City | On Time | 20 | |
| 18:55 | Air Canada | ACA192 | St John's | On Time | 27 | |
| 19:00 | Air Canada | ACA465 | Toronto | On Time | 16 | |
| 19:05 | Air Canada | ACA167 | Calgary | On Time | 28 | |
| 19:05 | WestJet | WJA521 | Calgary | On-Time | 22 | |
| 19:20 | Air Canada | AC7728 | Montreal | On Time | 21 | |
| 19:25 | United Express | UAL6054 | Washington | On Time | 5 | |
| 19:30 | Porter | POE278 | Toronto-City | On Time | 18 | |
| 19:40 | Bearskin | BLS323 | Kitchener | On Time | 19 | |
| 19:40 | Porter | POE275 | Halifax | On Time | 20 | |
| 19:50 | CanJet | CJA841 | Rouyn-Noranda | On Time | 13B | -- |
| 19:50 | Sunwing Airlines | SWG387 | Sault Ste Marie | On Time | 13 | |
| 19:55 | Air Canada | ACA143 | Edmonton | On Time | 26 | |
| 19:55 | Air Canada | ACA680 | Halifax | On Time | 25 | |
| 20:00 | Air Canada | ACA467 | Toronto | On Time | 16 | |
| 20:00 | WestJet | WJA613 | Toronto | On Time | 24 | |
| 20:30 | Bearskin | BLS326 | Montreal | On Time | 23 | |
| 20:30 | Porter | POE280 | Toronto-City | On Time | 18 | |
| 21:05 | Porter | POE282 | Toronto-City | On Time | 20 | |
| 21:45 | Air Canada | ACA469 | Toronto | On Time | 17 | |
| 21:45 | Air Canada | ACA888 | London, UK | On Time | 15 | |
| 23:00 | Air Canada | ACA7021 | Washington | On Time | 11 | |
| 05:45 | Air Canada | AC8770 | Montreal | On Time | 21 | |
| 06:00 | Air Canada | AC7730 | New York | On Time | 11 | |
| 06:00 | Air Canada | ACA479 | Toronto | On Time | 17 | |
| 06:00 | Air Transat | TSC282 | Cancun | On Time | 15 | |
| 06:00 | Sunwing Airlines | SWG694 | Varadero | On Time | 14 | |
| 06:00 | United Express | UAL5992 | Washington | On Time | 12 | |
| 06:00 | WestJet | WJA2800 | Cancun | On Time | 13 | |
| 06:15 | Continental | BTA4462 | Newark | On Time | 5 | |
| 06:15 | Porter | POE242 | Toronto-City | On Time | 18 | |
| 06:29 | United Express | UAL6008 | Chicago | On Time | 2 | |
| 06:30 | Air Canada | ACA1107 | Winnipeg | On Time | 25 | |
| 06:45 | American Eagle | EGF4264 | Chicago | On Time | 3 | |
| 06:45 | Porter | POE244 | Toronto-City | On Time | 20 | |
| 06:55 | US Airways | AWA3601 | Philadelphia | On Time | 12 | |
| 07:00 | Air Canada | AC7662 | Washington, Reagan | On Time | 6 | |
| 07:00 | Air Canada | AC8970 | Montreal | On Time | 21 | |
| 07:00 | Air Canada | ACA441 | Toronto | On Time | 16 | |
| 07:00 | WestJet | WJA327 | Toronto | On Time | 22 | |
| 07:00 | WestJet | WJA407 | Calgary | On Time | 26 | |
| 07:10 | Air Canada | ACA672 | Halifax | On Time | 23 | |
| 07:15 | Bearskin | BLS371 | Sudbury, Sault Ste Marie, Thunder Bay | On Time | 19 | |
| 07:30 | Air Canada | ACA113 | Calgary | On Time | 28 | |
| 07:30 | Porter | POE246 | Toronto-City | On Time | 18 | |
| 07:35 | US Airways | AWA3203 | Charlotte | On Time | 11 | |
| 07:40 | Bearskin | BLS321 | Kitchener | On Time | 29 | |
| 07:50 | Air Canada | ACA163 | Vancouver | On Time | 27 | |
| 08:00 | Air Canada | ACA1770 | Holguin | On Time | 13 | |
| 08:00 | Air Canada | ACA443 | Toronto | On Time | 17 | |
| 08:00 | WestJet | WJA331 | Toronto | On Time | 24 | |
| 08:15 | Porter | POE248 | Toronto-City | On Time | 18 | |
| 08:30 | Delta Air Lines | DAL3916 | Detroit | On Time | 3 | |
| 08:35 | Bearskin | BLS320 | Montreal | On Time | 19 | |
| 08:45 | Air Canada | ACA193 | Edmonton | On Time | 28 | |
| 08:45 | WestJet | WJA143 | Vancouver | On Time | 22 | |
| 08:50 | Air Canada | AC8746 | Quebec | On Time | 25 | |
| 08:50 | Porter | POE247 | Halifax, St John's | On Time | 18 | |
| 08:55 | Air Canada | ACA674 | Halifax | On Time | 23 | |
| 09:00 | Air Canada | ACA445 | Toronto | On Time | 16 | |
| 09:05 | Canadian North | MPE436 | Iqaluit | On Time | 29 | |
| 09:05 | Porter | POE252 | Toronto-City | On Time | 20 | |
| 09:15 | First Air | FAB860 | Iqaluit | On Time | 25 | |
| 09:23 | United Express | UAL6046 | Chicago | On Time | 6 | |
| 09:30 | Air Canada | AC8044 | Boston | On Time | 12 | |
| 09:30 | WestJet | WJA333 | Toronto | On Time | 24 | |
| 09:35 | Air Canada | AC7727 | London, ON | On Time | 19 | |
| 09:40 | Air Canada | AC7726 | Montreal | On Time | 21 | |
| 09:55 | Sunwing Airlines | SWG460 | Puerto Plata | On Time | 15 | |
| 09:58 | United Express | UAL6106 | Washington | On Time | 5 | |
| 10:00 | Air Canada | ACA447 | Toronto | On Time | 17 | |
| 10:00 | Porter | POE254 | Toronto-City | On Time | 18 | |
| 10:20 | Air Canada | AC8610 | Charlottetown | On Time | 14 | |
| 11:00 | Air Canada | ACA449 | Toronto | On Time | 16 | |
| 11:00 | Bearskin | BLS324 | Montreal | On Time | 29 | |
| 11:00 | Bearskin | BLS325 | Kitchener | On Time | 21 | |
| 11:00 | Continental | BTA4458 | Newark | On Time | 5 | |
| 11:15 | Air Canada | AC8850 | Moncton | On Time | 14 | |
| 11:30 | Porter | POE256 | Toronto-City | On Time | 20 | |
| 11:37 | US Airways | AWA3661 | Philadelphia | On Time | 3 | |
| 11:50 | Air Canada | AC8518 | Montreal | On Time | 28 | |
| 12:00 | Air Canada | ACA451 | Toronto | On Time | 17 | |
| 12:00 | WestJet | WJA149 | Toronto | On Time | 22 | |
| 12:20 | Bearskin | BLS377 | Sudbury, Sault Ste Marie, Thunder Bay | On Time | 19 | |
| 12:25 | Air Canada | ACA676 | Halifax | On Time | 25 | |
| 12:25 | Porter | POE255 | Halifax, St John's | On Time | 20 | |
| 12:30 | Delta Air Lines | DAL4089 | Detroit | On Time | 5 | |
| 12:37 | United Express | UAL6105 | Chicago | On Time | 12 | |
| 12:45 | Air Canada | AC8984 | Montreal | On Time | 29 | |
| 12:55 | Air Canada | ACA131 | Calgary | On Time | 23 | |
| 13:00 | Air Canada | ACA453 | Toronto | On Time | 16 | |
| 13:00 | Porter | POE258 | Toronto-City | On Time | 18 | |
| 13:15 | American Eagle | EGF3913 | Chicago | On Time | 3 | |
| 13:50 | Air Canada | AC8790 | Montreal | On Time | 21 | |
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
Trouble finding your flight?
Flights are only listed here 24 hours in advance. Check with your airline to confirm your flight schedule.


Air Canada
Sunwing Airlines
United Express
WestJet
Continental
Porter
American Eagle
US Airways
Bearskin
Delta Air Lines
Air Transat
Canadian North
First Air
CanJet