Departures
Last update: 08:24AM
Sort Flights by
| Scheduled Time | Airline | Flight # | Departing To | Status | Gate | Weather |
|---|---|---|---|---|---|---|
| Show earlier flights | ||||||
| Hide earlier flights | ||||||
| 18:20 | American Eagle | EGF4302 | Chicago | Cancelled | 3 | |
| 20:00 | Porter | POE267 | Halifax | Departed 20:25 | 18 | |
| 20:00 | Porter | POE270 | Toronto-City | Departed 21:15 | 20 | |
| 20:25 | Air Canada | ACA143 | Edmonton | Departed 20:25 | 23 | |
| 20:40 | Jazz | AC8599 | Regina | Departed 21:21 | 27 | |
| 21:00 | Air Canada | ACA469 | Toronto | Departed 21:02 | 17 | |
| 21:05 | Jazz | AC8982 | Montreal | Departed 21:05 | 29 | |
| 21:25 | Jazz | AC8986 | Montreal | Departed 21:23 | 13 | |
| 22:30 | Air Canada | ACA477 | Toronto | Departed 22:40 | 14 | |
| 23:25 | Air Canada | ACA888 | London, UK | Departed 23:51 | 15 | |
| 06:00 | Air Canada | ACA479 | Toronto | Departed 06:14 | 17 | |
| 06:00 | United Airlines | UAL6099 | Washington | Departed 06:00 | 12 | |
| 06:07 | United Airlines | UAL4518 | Newark | Departed 06:07 | 11 | |
| 06:15 | US Airways | AWA3892 | Washington, Reagan | Departed 06:15 | 5 | |
| 06:18 | United Airlines | UAL6157 | Chicago | Departed 06:18 | 2 | |
| 06:30 | Jazz | AC7730 | New York | Departed 06:30 | 4 | |
| 06:35 | Jazz | AC8970 | Montreal | Departed 06:41 | 28 | |
| 06:40 | American Eagle | EGF4264 | Chicago | Departed 06:40 | 3 | |
| 07:00 | Air Canada | ACA1107 | Winnipeg | Departed 07:09 | 27 | |
| 07:00 | Air Canada | ACA441 | Toronto | Departed 07:25 | 15 | |
| 07:00 | US Airways | AWA3601 | Philadelphia | Departed 07:00 | 11 | |
| 07:00 | WestJet | WJA143 | Vancouver | Departed 07:00 | 26 | |
| 07:00 | WestJet | WJA327 | Toronto | Departed 06:56 | 22 | |
| 07:05 | Air Canada | ACA672 | Halifax | Departed 07:15 | 23 | |
| 07:30 | Jazz | AC7662 | Washington, Reagan | Departed 07:37 | 6 | |
| 07:30 | US Airways | AWA3757 | Charlotte | Departed 07:30 | 5 | |
| 08:00 | Air Canada | ACA193 | Edmonton | Departed 08:07 | 14 | |
| 08:00 | Air Canada | ACA197 | Toronto | Cancelled | 25 | |
| 08:00 | Jazz | AC8044 | Boston | Delayed 08:45 | 12 | |
| 08:00 | WestJet | WJA511 | Toronto | Departed 07:52 | 24 | |
| 08:00 | WestJet | WJA511 | Toronto | Departed 08:00 | 24 | |
| 08:05 | Air Canada | ACA163 | Vancouver | Departed 08:18 | 13 | |
| 08:15 | Delta Air Lines | DAL3916 | Detroit | Delayed 09:10 | 3 | |
| 08:35 | Jazz | AC8972 | Montreal | On Time | 21 | |
| 08:35 | WestJet | WJA257 | Calgary | On Time | 22 | |
| 08:50 | Jazz | AC7727 | London, ON | On Time | 23 | |
| 09:00 | Air Canada | ACA113 | Calgary | On Time | 13 | |
| 09:05 | Canadian North | MPE436 | Iqaluit | On Time | 29 | |
| 09:05 | Jazz | AC8640 | Halifax | On Time | 28 | |
| 09:15 | First Air | FAB860 | Iqaluit | On Time | 15 | |
| 09:30 | WestJet | WJA333 | Toronto | On Time | 24 | |
| 09:35 | United Airlines | UAL6189 | Chicago | On Time | 5 | |
| 09:40 | Jazz | AC7726 | Montreal | On Time | 21 | |
| 09:45 | Jazz | AC8746 | Quebec | On Time | 23 | |
| 10:00 | Air Canada | ACA447 | Toronto | On Time | 17 | |
| 10:01 | United Airlines | UAL6098 | Washington | Delayed 11:01 | 6 | |
| 10:55 | United Airlines | UAL4516 | Newark | On Time | 3 | |
| 11:00 | Air Canada | ACA449 | Toronto | On Time | 17 | |
| 11:00 | Jazz | AC8850 | Moncton | On Time | 13B | |
| 11:10 | Bearskin | BLS324 | Montreal | On Time | 23 | |
| 11:15 | Bearskin | BLS325 | Kitchener | On Time | 21 | |
| 11:35 | US Airways | AWA3661 | Philadelphia | On Time | 5 | |
| 11:45 | Jazz | AC8610 | Charlottetown | On Time | 14 | |
| 12:00 | WestJet | WJA149 | Toronto | On Time | 22 | |
| 12:10 | Bearskin | BLS377 | North Bay, Sudbury, Sault Ste Marie, Thunder Bay | On Time | 19 | |
| 12:10 | Porter | POE253 | St John's | On Time | 20 | |
| 12:15 | Delta Air Lines | DAL4089 | Detroit | On Time | 3 | |
| 12:20 | Jazz | AC8598 | Montreal | On Time | 23 | |
| 12:20 | US Airways | AWA3867 | Washington, Reagan | On Time | 6 | |
| 12:25 | Air Canada | ACA1188 | Halifax | On Time | 25 | |
| 12:43 | United Airlines | UAL6156 | Chicago | On Time | 5 | |
| 13:00 | Air Canada | ACA139 | Vancouver | On Time | 27 | |
| 13:00 | Air Canada | ACA453 | Toronto | On Time | 17 | |
| 13:25 | American Eagle | EGF3913 | Chicago | On Time | 3 | |
| 13:35 | Jazz | AC8631 | Winnipeg | On Time | 28 | |
| 13:45 | Jazz | AC7732 | New York | On Time | 11 | |
| 13:50 | Jazz | AC8790 | Montreal | On Time | 29 | |
| 13:55 | Air Canada | ACA131 | Calgary | On Time | 26 | |
| 14:00 | Air Canada | ACA455 | Toronto | On Time | 17 | |
| 14:00 | Porter | POE258 | Toronto-City | On Time | 20 | |
| 14:00 | WestJet | WJA401 | Toronto | On Time | 24 | |
| 14:26 | United Airlines | UAL6101 | Washington | On Time | 6 | |
| 14:30 | WestJet | WJA573 | Winnipeg | On Time | 22 | |
| 14:40 | Air Canada | ACA104 | Halifax | On Time | 27 | |
| 14:50 | Bearskin | BLS329 | Kitchener | On Time | 19 | |
| 15:00 | Air Canada | ACA457 | Toronto | On Time | 17 | |
| 15:00 | Porter | POE257 | Halifax | On Time | 18 | |
| 15:00 | WestJet | WJA224 | Halifax | On Time | 24 | |
| 15:10 | United Airlines | UAL4486 | Newark | On Time | 5 | |
| 15:15 | Jazz | AC8984 | Montreal | On Time | 23 | |
| 15:40 | Jazz | AC8722 | Montreal | On Time | 21 | |
| 15:45 | Air Canada | ACA1109 | Winnipeg | On Time | 25 | |
| 16:00 | Air Canada | ACA459 | Toronto | On Time | 17 | |
| 16:00 | WestJet | WJA151 | Toronto | On Time | 22 | |
| 16:15 | Jazz | AC8048 | Boston | On Time | 12 | |
| 16:41 | United Airlines | UAL5981 | Chicago | On Time | 11 | |
| 16:45 | Bearskin | BLS373 | North Bay, Sudbury, Sault Ste Marie, Thunder Bay | On Time | 19 | |
| 16:45 | Delta Air Lines | DAL4027 | Detroit | On Time | 3 | |
| 17:00 | Air Canada | ACA461 | Toronto | On Time | 17 | |
| 17:00 | WestJet | WJA195 | Toronto | On Time | 24 | |
| 17:05 | Jazz | AC7664 | Washington, Reagan | On Time | 6 | |
| 17:05 | Jazz | AC7729 | London, ON | On Time | 23 | |
| 17:15 | Air Canada | ACA678 | Halifax | On Time | 25 | |
| 17:25 | US Airways | AWA3875 | Washington, Reagan | On Time | 5 | |
| 17:25 | United Airlines | UAL4514 | Newark | On Time | 12 | |
| 17:50 | US Airways | AWA4047 | Philadelphia | On Time | 3 | |
| 17:55 | Jazz | AC7734 | New York | On Time | 11 | |
| 18:00 | Air Canada | ACA463 | Toronto | On Time | 17 | |
| 18:00 | WestJet | WJA369 | Toronto | On Time | 22 | |
| 18:10 | Jazz | AC8988 | Montreal | On Time | 28 | |
| 18:20 | American Eagle | EGF4302 | Chicago | On Time | 5 | |
| 18:20 | Porter | POE263 | Halifax, St John's | On Time | 18 | |
| 18:35 | Air Canada | ACA118 | St John's | On Time | 27 | |
| 18:45 | Jazz | AC7728 | Montreal | On Time | 19 | |
| 18:55 | Air Canada | ACA167 | Calgary | On Time | 26 | |
| 18:55 | Air Canada | ACA189 | Vancouver | On Time | 13 | |
| 18:55 | Jazz | AC8798 | Fredericton | On Time | 29 | |
| 19:00 | Air Canada | ACA1187 | Saskatoon | On Time | 25 | |
| 19:00 | Air Canada | ACA465 | Toronto | On Time | 17 | |
| 19:05 | Jazz | AC8748 | Quebec | On Time | 21 | |
| 19:05 | WestJet | WJA521 | Calgary | On Time | 24 | |
| 19:29 | United Airlines | UAL5928 | Washington | On Time | 5 | |
| 19:40 | Air Canada | ACA838 | Frankfurt | On Time | 14 | |
| 19:40 | Bearskin | BLS323 | Kitchener | On Time | 19 | |
| 19:40 | WestJet | WJA147 | Edmonton | On Time | 22 | |
| 19:45 | WestJet | WJA337 | Toronto | On Time | 27 | |
| 20:00 | Air Canada | ACA467 | Toronto | On Time | 17 | |
| 20:00 | Porter | POE267 | Halifax | On Time | 18 | |
| 20:05 | Jazz | AC8634 | Halifax | On Time | 28 | |
| 20:25 | Air Canada | ACA143 | Edmonton | On Time | 13 | |
| 20:30 | Bearskin | BLS326 | Montreal | On Time | 21 | |
| 20:40 | Jazz | AC8599 | Regina | On Time | 25 | |
| 21:00 | Air Canada | ACA469 | Toronto | On Time | 17 | |
| 21:05 | Jazz | AC8982 | Montreal | On Time | 29 | |
| 21:25 | Jazz | AC8986 | Montreal | On Time | 13 | |
| 22:30 | Air Canada | ACA477 | Toronto | On Time | 13 | |
| 23:25 | Air Canada | ACA888 | London, UK | On Time | 15 | |
| 06:00 | Air Canada | ACA479 | Toronto | On Time | 17 | |
| 06:00 | United Airlines | UAL6099 | Washington | On Time | 11 | |
| 06:07 | United Airlines | UAL4518 | Newark | On Time | 12 | |
| 06:15 | Porter | POE242 | Toronto-City | On Time | 18 | |
| 06:15 | US Airways | AWA3892 | Washington, Reagan | On Time | 5 | |
| 06:18 | United Airlines | UAL6157 | Chicago | On Time | 2 | |
| 06:30 | Jazz | AC7730 | New York | On Time | 4 | |
| 06:35 | Jazz | AC8970 | Montreal | On Time | 28 | |
| 06:40 | American Eagle | EGF4264 | Chicago | On Time | 3 | |
| 07:00 | Air Canada | ACA1107 | Winnipeg | On Time | 25 | |
| 07:00 | Air Canada | ACA441 | Toronto | On Time | 15 | |
| 07:00 | Porter | POE246 | Toronto-City | On Time | 20 | |
| 07:00 | US Airways | AWA3601 | Philadelphia | On Time | 11 | |
| 07:00 | WestJet | WJA143 | Vancouver | On Time | 26 | |
| 07:00 | WestJet | WJA327 | Toronto | On Time | 22 | |
| 07:05 | Air Canada | ACA672 | Halifax | On Time | 23 | |
| 07:15 | Bearskin | BLS371 | Sudbury, Sault Ste Marie, Thunder Bay | On Time | 19 | |
| 07:30 | Jazz | AC7662 | Washington, Reagan | On Time | 6 | |
| 07:30 | US Airways | AWA3757 | Charlotte | On Time | 5 | |
| 07:40 | Bearskin | BLS321 | Kitchener | On Time | 19 | |
| 08:00 | Air Canada | ACA193 | Edmonton | On Time | 27 | |
| 08:00 | Air Canada | ACA443 | Toronto | On Time | 14 | |
| 08:00 | Jazz | AC8044 | Boston | On Time | 12 | |
| 08:00 | WestJet | WJA511 | Toronto | On Time | 24 | |
| 08:00 | WestJet | WJA511 | Toronto | On Time | 24 | |
| 08:05 | Air Canada | ACA163 | Vancouver | On Time | 13 | |
| 08:10 | Porter | POE248 | Toronto-City | On Time | 18 | |
| 08:15 | Delta Air Lines | DAL3916 | Detroit | On Time | 3 | |
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
Trouble finding your flight?
Flights are only listed here 24 hours in advance. Check with your airline to confirm your flight schedule.


American Eagle
Porter
Air Canada
United Airlines
US Airways
WestJet
Delta Air Lines
Canadian North
First Air
Bearskin