Departures
Last update: 09:24PM
Sort Flights by
| Scheduled Time | Airline | Flight # | Departing To | Status | Gate | Weather |
|---|---|---|---|---|---|---|
| Show earlier flights | ||||||
| Hide earlier flights | ||||||
| 08:15 | Delta Air Lines | DAL4138 | Detroit | Cancelled | 1 | |
| 09:25 | Jazz | AC8746 | Quebec | Departed 09:28 | 25 | |
| 09:30 | Porter | POE250 | Toronto-City | Departed 09:30 | 18 | |
| 09:35 | Porter | POE247 | Halifax | Departed 10:20 | 20 | |
| 09:54 | United Airlines | UAL5878 | Chicago | Departed 09:54 | 5 | |
| 10:00 | Air Canada | ACA447 | Toronto | Departed 10:04 | 16 | |
| 10:00 | Jazz | AC7726 | Montreal | Departed 10:05 | 21 | |
| 10:06 | United Airlines | UAL5910 | Washington, Dulles | Departed 10:25 | 6 | |
| 10:30 | Porter | POE252 | Toronto-City | Departed 10:30 | 18 | |
| 10:50 | United Airlines | UAL4539 | Newark | Departed 11:10 | 5 | |
| 10:55 | Bearskin | BLS325 | Waterloo | Departed 11:10 | 19 | |
| 11:00 | Air Canada | ACA449 | Toronto | Departed 11:32 | 17 | |
| 11:15 | Jazz | AC8850 | Moncton | Departed 11:25 | 13B | |
| 11:30 | US Airways | AWA3661 | Philadelphia | Departed 12:30 | 3 | |
| 11:35 | Jazz | AC8642 | Halifax | Departed 11:43 | 23 | |
| 11:35 | Porter | POE254 | Toronto-City | Departed 11:35 | 18 | |
| 11:50 | Bearskin | BLS377 | North Bay | Departed 11:50 | 19 | |
| 12:00 | Air Canada | ACA451 | Toronto | Departed 12:01 | 16 | |
| 12:00 | WestJet | WJA363 | Toronto | Departed 11:49 | 22 | |
| 12:08 | United Airlines | UAL6055 | Chicago | Departed 12:08 | 11 | |
| 12:15 | Jazz | AC8597 | Saskatoon | Departed 12:29 | 25 | |
| 12:25 | Porter | POE256 | Toronto-City | Departed 12:25 | 20 | |
| 12:30 | Porter | POE253 | Moncton | Departed 12:30 | 18 | |
| 12:40 | Delta Air Lines | DAL6133 | Detroit | Departed 12:40 | 5 | |
| 13:00 | Air Canada | ACA453 | Toronto | Departed 13:08 | 16 | |
| 13:25 | American Eagle | EGF3971 | Chicago | Departed 15:57 | 3 | |
| 13:25 | Porter | POE255 | Halifax | Departed 13:25 | 18 | |
| 13:45 | Jazz | AC7732 | New York - LGA | Departed 14:19 | 6 | |
| 13:50 | Jazz | AC8832 | Halifax | Departed 13:58 | 26 | |
| 14:00 | Air Canada | ACA455 | Toronto | Departed 14:00 | 17 | |
| 14:00 | WestJet | WJA365 | Toronto | Departed 13:58 | 22 | |
| 14:25 | Jazz | AC8984 | Montreal | Departed 14:30 | 21 | |
| 14:25 | Porter | POE260 | Toronto-City | Departed 14:25 | 18 | |
| 14:28 | United Airlines | UAL6115 | Washington, Dulles | Departed 14:28 | 11 | |
| 14:30 | WestJet | WJA573 | Winnipeg | Departed 14:26 | 24 | |
| 14:35 | Air Canada | ACA131 | Calgary | Departed 14:56 | 16 | |
| 14:45 | Bearskin | BLS329 | Waterloo | Departed 14:45 | 19 | |
| 14:55 | United Airlines | UAL4439 | Newark | Departed 16:35 | 5 | |
| 15:00 | Air Canada | ACA457 | Toronto | Departed 15:01 | 17 | |
| 15:00 | WestJet | WJA224 | Halifax | Departed 15:05 | 22 | |
| 15:20 | Porter | POE262 | Toronto-City | Departed 15:20 | 18 | |
| 16:00 | Air Canada | ACA459 | Toronto | Departed 16:04 | 17 | |
| 16:00 | Jazz | AC8988 | Montreal | Departed 16:03 | 23 | |
| 16:00 | Porter | POE264 | Toronto-City | Departed 16:00 | 18 | |
| 16:00 | WestJet | WJA367 | Toronto | Departed 15:53 | 24 | |
| 16:10 | Jazz | AC7729 | London, ON | Departed 16:10 | 21 | |
| 16:10 | Jazz | AC8048 | Boston | Departed 17:20 | 12 | |
| 16:30 | Bearskin | BLS327 | Waterloo | Departed 16:40 | 19 | |
| 16:35 | Jazz | AC8529 | Winnipeg | Departed 16:43 | 25 | |
| 16:40 | Porter | POE266 | Toronto-City | Departed 16:40 | 20 | |
| 16:45 | Bearskin | BLS373 | North Bay | Departed 16:45 | 19 | |
| 16:45 | Delta Air Lines | DAL3615 | Detroit | Departed 16:50 | 3 | |
| 17:00 | Air Canada | ACA461 | Toronto | Departed 17:22 | 17 | |
| 17:00 | WestJet | WJA369 | Toronto | Departed 17:01 | 22 | |
| 17:15 | Jazz | AC7664 | Washington, Reagan | Departed 17:17 | 11 | |
| 17:15 | Jazz | AC8748 | Quebec | Departed 17:19 | 30 | |
| 17:16 | United Airlines | UAL3506 | Chicago | Cancelled | 6 | |
| 17:25 | Porter | POE265 | Halifax | Departed 17:45 | 18 | |
| 17:25 | Porter | POE268 | Toronto-City | Departed 17:25 | 20 | |
| 17:39 | United Airlines | UAL4351 | Newark | Cancelled | 4 | |
| 17:45 | Jazz | AC7734 | New York - LGA | Departed 18:22 | 12 | |
| 18:00 | Air Canada | ACA191 | Toronto | Departed 18:30 | 16 | |
| 18:00 | US Airways | AWA4047 | Philadelphia | Departed 18:00 | 5 | |
| 18:00 | WestJet | WJA371 | Toronto | Departed 18:00 | 24 | |
| 18:10 | Air Canada | ACA189 | Vancouver | Departed 19:13 | 26 | |
| 18:15 | Bearskin | BLS323 | Waterloo | Departed 18:15 | 19 | |
| 18:15 | Porter | POE270 | Toronto-City | Departed 18:15 | 20 | |
| 18:20 | Air Canada | ACA634 | Montreal | Departed 19:09 | 23 | |
| 18:25 | Jazz | AC8834 | Halifax | Departed 19:05 | 25 | |
| 18:30 | Air Canada | ACA167 | Calgary | Departed 19:00 | 17 | |
| 18:30 | American Eagle | EGF4302 | Chicago | Departed 19:25 | 3 | |
| 19:00 | Air Canada | ACA465 | Toronto | Departed 19:14 | 16 | |
| 19:00 | Jazz | AC7728 | Montreal | Departed 19:08 | 21 | |
| 19:00 | Porter | POE272 | Toronto-City | Departed 19:15 | 18 | |
| 19:05 | WestJet | WJA521 | Calgary | Departed 19:05 | 24 | |
| 19:10 | Air Canada | ACA143 | Edmonton | Departed 19:28 | 28 | |
| 19:10 | Jazz | AC8798 | Fredericton | Departed 19:21 | 29 | |
| 19:28 | United Airlines | UAL6005 | Washington, Dulles | Departed 19:28 | 6 | |
| 19:35 | Air Canada | ACA838 | Frankfurt | Departed 19:49 | 15 | |
| 19:45 | Jazz | AC8986 | Montreal | Departed 19:48 | 25 | |
| 19:50 | Porter | POE274 | Toronto-City | Departed 19:50 | 20 | |
| 19:50 | WestJet | WJA225 | Edmonton | Departed 19:48 | 22 | |
| 20:00 | Air Canada | ACA467 | Toronto | Departed 20:04 | 16 | |
| 20:05 | WestJet | WJA373 | Toronto | Departed 20:01 | 24 | |
| 20:15 | Jazz | AC8599 | Regina | Departed 20:19 | 26 | |
| 20:20 | Porter | POE271 | Halifax | Departed 20:45 | 18 | |
| 20:45 | Jazz | AC8784 | Halifax | Departed 20:55 | 23 | |
| 21:00 | Jazz | AC8978 | Montreal | Departed 21:17 | 21 | |
| 21:05 | Air Canada | ACA139 | Vancouver | Departed 21:08 | 17 | |
| 21:10 | Porter | POE276 | Toronto-City | Delayed 21:55 | 18 | |
| 21:20 | Jazz | AC8982 | Montreal | Delayed 22:00 | 12 | |
| 21:35 | Air Canada | ACA469 | Toronto | On Time | 16 | |
| 21:55 | Air Canada | ACA632 | St John's | On Time | 15 | |
| 22:30 | Air Canada | ACA888 | London, UK | On Time | 14 | |
| 06:00 | Air Canada | ACA479 | Toronto | On Time | 17 | |
| 06:00 | United Airlines | UAL5842 | Washington, Dulles | On Time | 5 | |
| 06:00 | United Airlines | UAL6171 | Chicago | On Time | 4 | |
| 06:08 | United Airlines | UAL4529 | Newark | Cancelled | 6 | |
| 06:25 | Porter | POE242 | Toronto-City | On Time | 18 | |
| 06:30 | Jazz | AC7730 | New York - LGA | On Time | 11 | |
| 06:30 | Jazz | AC8525 | Winnipeg | On Time | 25 | |
| 06:35 | Jazz | AC8970 | Montreal | On Time | 21 | |
| 06:35 | Porter | POE241 | Halifax | On Time | 20 | |
| 06:40 | American Eagle | EGF4243 | Chicago | On Time | 3 | |
| 06:45 | Bearskin | BLS371 | North Bay | On Time | 19 | |
| 07:00 | Air Canada | ACA193 | Edmonton | On Time | 15 | |
| 07:00 | Air Canada | ACA441 | Toronto | On Time | 16 | |
| 07:00 | US Airways | AWA3601 | Philadelphia | On Time | 12 | |
| 07:00 | WestJet | WJA143 | Vancouver | On Time | 24 | |
| 07:00 | WestJet | WJA357 | Toronto | On Time | 22 | |
| 07:00 | WestJet | WJA517 | Calgary | On Time | 26 | |
| 07:15 | Porter | POE244 | Toronto-City | On Time | 23 | |
| 07:20 | Bearskin | BLS321 | Waterloo | On Time | 19 | |
| 07:20 | US Airways | AWA3757 | Charlotte | On Time | 6 | |
| 07:30 | Jazz | AC7662 | Washington, Reagan | On Time | 5 | |
| 07:40 | Jazz | AC8638 | Halifax | On Time | 25 | |
| 07:45 | Air Canada | ACA163 | Vancouver | On Time | 28 | |
| 08:00 | Air Canada | ACA443 | Toronto | On Time | 14 | |
| 08:00 | WestJet | WJA359 | Toronto | On Time | 22 | |
| 08:05 | Porter | POE246 | Toronto-City | On Time | 18 | |
| 08:10 | Jazz | AC8044 | Boston | On Time | 11 | |
| 08:15 | Delta Air Lines | DAL4138 | Detroit | On Time | 3 | |
| 08:35 | Air Canada | ACA113 | Calgary | On Time | 25 | |
| 08:35 | Jazz | AC8976 | Montreal | On Time | 21 | |
| 08:45 | Porter | POE248 | Toronto-City | On Time | 18 | |
| 08:50 | Jazz | AC7727 | London, ON | On Time | 23 | |
| 09:00 | Air Canada | ACA445 | Toronto | On Time | 16 | |
| 09:00 | WestJet | WJA361 | Toronto | On Time | 22 | |
| 09:15 | Canadian North | MPE436 | Iqaluit | On Time | 29 | |
| 09:15 | First Air | FAB860 | Iqaluit | On Time | 15 | |
| 09:25 | Jazz | AC8746 | Quebec | On Time | 25 | |
| 09:30 | Porter | POE250 | Toronto-City | On Time | 18 | |
| 09:35 | Porter | POE247 | Halifax | On Time | 20 | |
| 09:54 | United Airlines | UAL5878 | Chicago | On Time | 5 | |
| 10:00 | Air Canada | ACA447 | Toronto | On Time | 17 | |
| 10:00 | Jazz | AC7726 | Montreal | On Time | 21 | |
| 10:06 | United Airlines | UAL5910 | Washington, Dulles | On Time | 6 | |
| 10:30 | Porter | POE252 | Toronto-City | On Time | 18 | |
| 10:50 | United Airlines | UAL4539 | Newark | On Time | 5 | |
| 10:55 | Bearskin | BLS325 | Waterloo | On Time | 19A | |
| 10:55 | Jazz | AC8850 | Moncton | On Time | 13B | |
| 11:00 | Air Canada | ACA449 | Toronto | On Time | 17 | |
| 11:19 | US Airways | AWA3661 | Philadelphia | On Time | 3 | |
| 11:35 | Jazz | AC8642 | Halifax | On Time | 25 | |
| 11:35 | Porter | POE254 | Toronto-City | On Time | 18 | |
| 11:50 | Bearskin | BLS377 | North Bay | On Time | 19 | |
| 12:00 | Air Canada | ACA451 | Toronto | On Time | 17 | |
| 12:00 | WestJet | WJA363 | Toronto | On Time | 22 | |
| 12:08 | United Airlines | UAL6055 | Chicago | On Time | 5 | |
| 12:15 | Jazz | AC8597 | Saskatoon | On Time | 26 | |
| 12:25 | Porter | POE256 | Toronto-City | On Time | 20 | |
| 12:30 | Porter | POE253 | Moncton | On Time | 18 | |
| 12:40 | Delta Air Lines | DAL6133 | Detroit | On Time | 3 | |
| 13:00 | Air Canada | ACA453 | Toronto | On Time | 16 | |
| 13:15 | Jazz | AC8832 | Halifax | On Time | 25 | |
| 13:20 | Porter | POE258 | Toronto-City | On Time | 20 | |
| 13:25 | American Eagle | EGF3971 | Chicago | On Time | 3 | |
| 13:25 | Porter | POE257 | Halifax, St John's | On Time | 18 | |
| 13:45 | Jazz | AC7732 | New York - LGA | On Time | 6 | |
| 14:00 | Air Canada | ACA455 | Toronto | On Time | 17 | |
| 14:00 | WestJet | WJA365 | Toronto | On Time | 24 | |
| 14:25 | Porter | POE260 | Toronto-City | On Time | 18 | |
| 14:28 | United Airlines | UAL6115 | Washington, Dulles | On Time | 5 | |
| 14:30 | WestJet | WJA573 | Winnipeg | On Time | 22 | |
| 14:35 | Air Canada | ACA131 | Calgary | On Time | 16 | |
| 14:45 | Bearskin | BLS329 | Waterloo | On Time | 19A | |
| 14:55 | United Airlines | UAL4439 | Newark | On Time | 3 | |
| 15:00 | Air Canada | ACA457 | Toronto | On Time | 17 | |
| 15:00 | Air Canada | ACA7047 | Pittsburgh | On Time | 11 | |
| 15:00 | WestJet | WJA224 | Halifax | On Time | 24 | |
| 15:20 | Jazz | AC8984 | Montreal | On Time | 21 | |
| 15:20 | Porter | POE262 | Toronto-City | On Time | 18 | |
| 16:00 | Air Canada | ACA459 | Toronto | On Time | 17 | |
| 16:00 | Jazz | AC8988 | Montreal | On Time | 23 | |
| 16:00 | Porter | POE264 | Toronto-City | On Time | 18 | |
| 16:00 | WestJet | WJA367 | Toronto | On Time | 22 | |
| 16:10 | Jazz | AC7729 | London, ON | On Time | 21 | |
| 16:10 | Jazz | AC8048 | Boston | On Time | 1 | |
| 16:30 | Bearskin | BLS327 | Waterloo | On Time | 19B | |
| 16:35 | Jazz | AC8529 | Winnipeg | On Time | 25 | |
| 16:40 | Porter | POE266 | Toronto-City | On Time | 20 | |
| 16:45 | Bearskin | BLS373 | North Bay | On Time | 19 | |
| 16:45 | Delta Air Lines | DAL3615 | Detroit | On Time | 3 | |
| 17:00 | Air Canada | ACA461 | Toronto | On Time | 16 | |
| 17:00 | WestJet | WJA369 | Toronto | On Time | 22 | |
| 17:15 | Jazz | AC7664 | Washington, Reagan | On Time | 12 | |
| 17:15 | Jazz | AC8748 | Quebec | On Time | 30 | |
| 17:16 | United Airlines | UAL3506 | Chicago | On Time | 5 | |
| 17:25 | Porter | POE265 | Halifax | On Time | 18 | |
| 17:25 | Porter | POE268 | Toronto-City | On Time | 20 | |
| 17:39 | United Airlines | UAL4351 | Newark | On Time | 3 | |
| 17:45 | Jazz | AC7734 | New York - LGA | On Time | 6 | |
| 18:00 | Air Canada | ACA191 | Toronto | On Time | 17 | |
| 18:00 | US Airways | AWA4047 | Philadelphia | On Time | 11 | |
| 18:00 | WestJet | WJA371 | Toronto | On Time | 24 | |
| 18:10 | Air Canada | ACA189 | Vancouver | On Time | 28 | |
| 18:15 | Bearskin | BLS323 | Waterloo | On Time | 19A | |
| 18:15 | Porter | POE270 | Toronto-City | On Time | 18 | |
| 18:20 | Air Canada | ACA634 | Montreal | On Time | 25 | |
| 18:25 | Jazz | AC8834 | Halifax | On Time | 27 | |
| 18:30 | Air Canada | ACA167 | Calgary | On Time | 16 | |
| 18:30 | American Eagle | EGF4302 | Chicago | On Time | 3 | |
| 19:00 | Air Canada | ACA465 | Toronto | On Time | 17 | |
| 19:00 | Jazz | AC7728 | Montreal | On Time | 21 | |
| 19:00 | Porter | POE272 | Toronto-City | On Time | 18 | |
| 19:05 | WestJet | WJA521 | Calgary | On Time | 22 | |
| 19:10 | Air Canada | ACA143 | Edmonton | On Time | 26 | |
| 19:10 | Jazz | AC8798 | Fredericton | On Time | 23 | |
| 19:28 | United Airlines | UAL6005 | Washington, Dulles | On Time | 6 | |
| 19:35 | Air Canada | ACA838 | Frankfurt | On Time | 15 | |
| 19:45 | Jazz | AC8986 | Montreal | On Time | 25 | |
| 19:50 | Porter | POE274 | Toronto-City | On Time | 20 | |
| 19:50 | WestJet | WJA225 | Edmonton | On Time | 24 | |
| 20:00 | Air Canada | ACA467 | Toronto | On Time | 16 | |
| 20:05 | WestJet | WJA373 | Toronto | On Time | 22 | |
| 20:15 | Jazz | AC8599 | Regina | On Time | 26 | |
| 20:20 | Porter | POE271 | Halifax | On Time | 18 | |
| 20:45 | Jazz | AC8784 | Halifax | On Time | 25 | |
| 20:55 | Jazz | AC8978 | Montreal | On Time | 21 | |
| 21:10 | Porter | POE276 | Toronto-City | On Time | 18 | |
| 21:20 | Air Canada | ACA139 | Vancouver | On Time | 17 | |
| 21:20 | Jazz | AC8982 | Montreal | On Time | 12 | |
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
Trouble finding your flight?
Flights are only listed here 24 hours in advance. Check with your airline to confirm your flight schedule.


Delta Air Lines
Jazz
Porter
United Airlines
Bearskin
US Airways
WestJet
American Eagle
Canadian North
First Air