Departures
Last update: 08:52AM
Sort Flights by
| Scheduled Time | Airline | Flight # | Departing To | Status | Gate | Weather |
|---|---|---|---|---|---|---|
| Show earlier flights | ||||||
| Hide earlier flights | ||||||
| 19:28 | United Airlines | UAL6005 | Washington, Dulles | Cancelled | 3 | |
| 21:00 | Jazz | AC8978 | Montreal | Departed 21:04 | 21 | |
| 21:05 | Air Canada | ACA139 | Vancouver | Departed 21:38 | 17 | |
| 21:10 | Porter | POE276 | Toronto-City | Departed 21:10 | 18 | |
| 21:20 | Jazz | AC8982 | Montreal | Departed 21:36 | 13B | |
| 21:35 | Air Canada | ACA469 | Toronto | Departed 21:43 | 16 | |
| 21:55 | Air Canada | ACA632 | St John's | Departed 22:31 | 16 | |
| 22:30 | Air Canada | ACA888 | London, UK | Departed 22:41 | 14 | |
| 06:00 | Air Canada | ACA479 | Toronto | Departed 06:06 | 17 | |
| 06:00 | United Airlines | UAL5842 | Washington, Dulles | Departed 06:00 | 4 | |
| 06:00 | United Airlines | UAL6171 | Chicago | Departed 06:00 | 12 | |
| 06:08 | United Airlines | UAL4529 | Newark | Cancelled | 12 | |
| 06:25 | Porter | POE242 | Toronto-City | Departed 06:25 | 18 | |
| 06:30 | Jazz | AC7730 | New York - LGA | Departed 06:43 | 11 | |
| 06:30 | Jazz | AC8525 | Winnipeg | Departed 06:40 | 25 | |
| 06:35 | Jazz | AC8970 | Montreal | Departed 06:34 | 21 | |
| 06:35 | Porter | POE241 | Halifax | Departed 06:35 | 20 | |
| 06:40 | American Eagle | EGF4243 | Chicago | Departed 06:40 | 3 | |
| 06:45 | Bearskin | BLS371 | North Bay | Departed 06:45 | 19 | |
| 07:00 | Air Canada | ACA193 | Edmonton | Departed 07:02 | 14 | |
| 07:00 | Air Canada | ACA441 | Toronto | Departed 07:07 | 16 | |
| 07:00 | US Airways | AWA3601 | Philadelphia | Departed 07:00 | 5 | |
| 07:00 | WestJet | WJA143 | Vancouver | Departed 06:52 | 24 | |
| 07:00 | WestJet | WJA357 | Toronto | Departed 07:01 | 22 | |
| 07:00 | WestJet | WJA517 | Calgary | Departed 07:03 | 26 | |
| 07:15 | Porter | POE244 | Toronto-City | Departed 07:15 | 28 | |
| 07:20 | Bearskin | BLS321 | Waterloo | Departed 07:20 | 19 | |
| 07:20 | US Airways | AWA3757 | Charlotte | Departed 07:20 | 3 | |
| 07:40 | Jazz | AC8638 | Halifax | Departed 07:50 | 25 | |
| 07:45 | Air Canada | ACA163 | Vancouver | Departed 07:57 | 17 | |
| 08:00 | Air Canada | ACA199 | Toronto | Departed 08:07 | 15 | |
| 08:00 | WestJet | WJA359 | Toronto | Departed 07:58 | 22 | |
| 08:05 | Porter | POE246 | Toronto-City | Departed 08:05 | 20 | |
| 08:10 | Jazz | AC8044 | Boston | Departed 08:27 | 6 | |
| 08:15 | Delta Air Lines | DAL4138 | Detroit | Departed 08:15 | 3 | |
| 08:35 | Air Canada | ACA113 | Calgary | Departed 08:46 | 17 | |
| 08:35 | Jazz | AC8976 | Montreal | Departed 08:34 | 21 | |
| 08:45 | Porter | POE248 | Toronto-City | Cancelled | 18 | |
| 08:50 | Jazz | AC7727 | London, ON | Departed 08:47 | 23 | |
| 09:00 | Air Canada | ACA445 | Toronto | On Time | 16 | |
| 09:00 | WestJet | WJA361 | Toronto | On Time | 22 | |
| 09:15 | Canadian North | MPE436 | Iqaluit | On Time | 29 | |
| 09:15 | First Air | FAB860 | Iqaluit | Delayed 09:45 | 15 | |
| 09:25 | Jazz | AC8746 | Quebec | On Time | 25 | |
| 09:30 | Porter | POE250 | Toronto-City | On Time | 18 | |
| 09:35 | Porter | POE247 | Halifax | On Time | 20 | |
| 09:54 | United Airlines | UAL5878 | Chicago | On Time | 5 | |
| 10:00 | Air Canada | ACA447 | Toronto | On Time | 17 | |
| 10:00 | Jazz | AC7726 | Montreal | On Time | 21 | |
| 10:06 | United Airlines | UAL5910 | Washington, Dulles | On Time | 6 | |
| 10:30 | Porter | POE252 | Toronto-City | On Time | 18 | |
| 10:50 | United Airlines | UAL4539 | Newark | On Time | 5 | |
| 10:55 | Bearskin | BLS325 | Waterloo | On Time | 19A | |
| 11:00 | Air Canada | ACA449 | Toronto | On Time | 16 | |
| 11:15 | Jazz | AC8850 | Moncton | On Time | 14 | |
| 11:19 | US Airways | AWA3661 | Philadelphia | Delayed 12:30 | 11 | |
| 11:35 | Jazz | AC8642 | Halifax | On Time | 25 | |
| 11:35 | Porter | POE254 | Toronto-City | On Time | 18 | |
| 11:50 | Bearskin | BLS377 | North Bay | On Time | 19 | |
| 12:00 | Air Canada | ACA451 | Toronto | On Time | 17 | |
| 12:00 | WestJet | WJA363 | Toronto | On Time | 22 | |
| 12:08 | United Airlines | UAL6055 | Chicago | On Time | 5 | |
| 12:15 | Jazz | AC8597 | Saskatoon | On Time | 26 | |
| 12:25 | Porter | POE256 | Toronto-City | On Time | 20 | |
| 12:30 | Porter | POE253 | Moncton | On Time | 18 | |
| 12:40 | Delta Air Lines | DAL6133 | Detroit | On Time | 3 | |
| 13:00 | Air Canada | ACA453 | Toronto | On Time | 16 | |
| 13:20 | Porter | POE258 | Toronto-City | On Time | 20 | |
| 13:25 | American Eagle | EGF3971 | Chicago | On Time | 3 | |
| 13:25 | Porter | POE257 | Halifax, St John's | On Time | 18 | |
| 13:45 | Jazz | AC7732 | New York - LGA | On Time | 12 | |
| 13:50 | Jazz | AC8832 | Halifax | On Time | 25 | |
| 14:00 | Air Canada | ACA455 | Toronto | On Time | 17 | |
| 14:00 | WestJet | WJA365 | Toronto | On Time | 22 | |
| 14:25 | Jazz | AC8984 | Montreal | On Time | 21 | |
| 14:25 | Porter | POE260 | Toronto-City | On Time | 18 | |
| 14:28 | United Airlines | UAL6115 | Washington, Dulles | On Time | 11 | |
| 14:30 | WestJet | WJA573 | Winnipeg | On Time | 24 | |
| 14:35 | Air Canada | ACA131 | Calgary | On Time | 16 | |
| 14:45 | Bearskin | BLS329 | Waterloo | On Time | 19A | |
| 14:55 | United Airlines | UAL4439 | Newark | On Time | 5 | |
| 15:00 | Air Canada | ACA457 | Toronto | On Time | 17 | |
| 15:00 | WestJet | WJA224 | Halifax | Delayed 15:40 | 26 | |
| 15:20 | Porter | POE262 | Toronto-City | On Time | 18 | |
| 16:00 | Air Canada | ACA459 | Toronto | On Time | 16 | |
| 16:00 | Jazz | AC8988 | Montreal | On Time | 23 | |
| 16:00 | Porter | POE264 | Toronto-City | On Time | 18 | |
| 16:00 | WestJet | WJA367 | Toronto | On Time | 22 | |
| 16:10 | Jazz | AC7729 | London, ON | On Time | 21 | |
| 16:10 | Jazz | AC8048 | Boston | On Time | 6 | |
| 16:30 | Bearskin | BLS327 | Waterloo | On Time | 19B | |
| 16:35 | Jazz | AC8529 | Winnipeg | On Time | 25 | |
| 16:40 | Porter | POE266 | Toronto-City | On Time | 20 | |
| 16:45 | Bearskin | BLS373 | North Bay | On Time | 19 | |
| 16:45 | Delta Air Lines | DAL3615 | Detroit | On Time | 3 | |
| 17:00 | Air Canada | ACA461 | Toronto | On Time | 16 | |
| 17:00 | WestJet | WJA369 | Toronto | On Time | 22 | |
| 17:15 | Jazz | AC7664 | Washington, Reagan | On Time | 12 | |
| 17:15 | Jazz | AC8748 | Quebec | On Time | 30 | |
| 17:16 | United Airlines | UAL3506 | Chicago | On Time | 11 | |
| 17:25 | Porter | POE265 | Halifax | On Time | 18 | |
| 17:25 | Porter | POE268 | Toronto-City | On Time | 20 | |
| 17:39 | United Airlines | UAL4351 | Newark | On Time | 3 | |
| 17:45 | Jazz | AC7734 | New York - LGA | On Time | 6 | |
| 18:00 | Air Canada | ACA191 | Toronto | On Time | 17 | |
| 18:00 | US Airways | AWA4047 | Philadelphia | On Time | 5 | |
| 18:00 | WestJet | WJA371 | Toronto | On Time | 24 | |
| 18:10 | Air Canada | ACA189 | Vancouver | On Time | 26 | |
| 18:15 | Bearskin | BLS323 | Waterloo | On Time | 19A | |
| 18:15 | Porter | POE270 | Toronto-City | On Time | 18 | |
| 18:20 | Air Canada | ACA634 | Montreal | On Time | 25 | |
| 18:25 | Jazz | AC8834 | Halifax | On Time | 27 | |
| 18:30 | Air Canada | ACA167 | Calgary | On Time | 16 | |
| 18:30 | American Eagle | EGF4302 | Chicago | On Time | 3 | |
| 19:00 | Air Canada | ACA465 | Toronto | On Time | 17 | |
| 19:00 | Jazz | AC7728 | Montreal | On Time | 21 | |
| 19:00 | Porter | POE272 | Toronto-City | On Time | 18 | |
| 19:05 | WestJet | WJA521 | Calgary | Delayed 19:19 | 22 | |
| 19:10 | Air Canada | ACA143 | Edmonton | On Time | 28 | |
| 19:10 | Jazz | AC8798 | Fredericton | On Time | 23 | |
| 19:28 | United Airlines | UAL6005 | Washington, Dulles | On Time | 6 | |
| 19:35 | Air Canada | ACA838 | Frankfurt | On Time | 14 | |
| 19:45 | Jazz | AC8986 | Montreal | On Time | 25 | |
| 19:50 | Porter | POE274 | Toronto-City | On Time | 20 | |
| 19:50 | WestJet | WJA225 | Edmonton | Delayed 20:06 | 22 | |
| 20:00 | Air Canada | ACA467 | Toronto | On Time | 16 | |
| 20:05 | WestJet | WJA373 | Toronto | On Time | 24 | |
| 20:15 | Jazz | AC8599 | Regina | On Time | 26 | |
| 20:20 | Porter | POE271 | Halifax | On Time | 18 | |
| 20:45 | Jazz | AC8784 | Halifax | On Time | 25 | |
| 20:55 | Jazz | AC8978 | Montreal | On Time | 21 | |
| 21:10 | Porter | POE276 | Toronto-City | On Time | 18 | |
| 21:20 | Air Canada | ACA139 | Vancouver | On Time | 17 | |
| 21:20 | Jazz | AC8982 | Montreal | On Time | 14 | |
| 21:35 | Air Canada | ACA469 | Toronto | On Time | 16 | |
| 21:55 | Air Canada | ACA632 | St John's | On Time | 13 | |
| 22:30 | Air Canada | ACA888 | London, UK | On Time | 15 | |
| 06:00 | Air Canada | ACA479 | Toronto | On Time | 16 | |
| 06:00 | United Airlines | UAL5903 | Washington, Dulles | On Time | 5 | |
| 06:00 | United Airlines | UAL6171 | Chicago | On Time | 6 | |
| 06:08 | United Airlines | UAL3831 | Newark | On Time | 4 | |
| 06:30 | Jazz | AC8525 | Winnipeg | On Time | 25 | |
| 06:35 | Jazz | AC8970 | Montreal | On Time | 23 | |
| 06:40 | American Eagle | EGF4243 | Chicago | On Time | 3 | |
| 07:00 | Air Canada | ACA193 | Edmonton | On Time | 28 | |
| 07:00 | Air Canada | ACA441 | Toronto | On Time | 17 | |
| 07:00 | US Airways | AWA3601 | Philadelphia | On Time | 11 | |
| 07:00 | WestJet | WJA143 | Vancouver | On Time | 24 | |
| 07:00 | WestJet | WJA357 | Toronto | On Time | 22 | |
| 07:00 | WestJet | WJA517 | Calgary | On Time | 26 | |
| 07:20 | US Airways | AWA3757 | Charlotte | On Time | 6 | |
| 07:30 | Jazz | AC7662 | Washington, Reagan | On Time | 12 | |
| 07:40 | Jazz | AC8638 | Halifax | On Time | 25 | |
| 07:45 | Air Canada | ACA163 | Vancouver | On Time | 14 | |
| 08:00 | Air Canada | ACA443 | Toronto | On Time | 15 | |
| 08:00 | Porter | POE231 | Halifax | On Time | 18 | |
| 08:10 | Jazz | AC8044 | Boston | On Time | 5 | |
| 08:15 | Delta Air Lines | DAL4138 | Detroit | On Time | 3 | |
| 08:30 | Porter | POE252 | Toronto-City | On Time | 20 | |
| 08:35 | Air Canada | ACA113 | Calgary | On Time | 16 | |
| 08:35 | Jazz | AC8976 | Montreal | On Time | 23 | |
Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for proper preparation before departing for the airport. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.
Trouble finding your flight?
Flights are only listed here 24 hours in advance. Check with your airline to confirm your flight schedule.


United Airlines
Jazz
Porter
American Eagle
Bearskin
US Airways
WestJet
Delta Air Lines
Canadian North
First Air